OVERALL FEMALE 5K RESULTS - TOP 1
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 198 Jessica Doan 25 F 20:41 6:40
MASTERS FEMALE 5K RESULTS - TOP 1
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 396 Myra Kucera 57 F 26:41 8:36
FEMALE AGE GROUP RESULTS
2011 AIDS Walk Atlanta & 5K 2011
Piedmont Park, Atlanta, GA 10/16/2011 1:00 pm Sunny,
Directed by: AIDS Atlanta Foundation
Sponsored by: AIDS Atlanta Foundation
Page 1
FEMALE 5K AGE GROUP: 19 & Under
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1227 Julia Silverman 16 F 26:19 8:29
2. 603 Lindsay Rinder 19 F 29:18 9:26
3. 1015 Sheridan Carroll 19 F 29:42 9:34
4. 1308 Kyler Westbrook 11 F 31:59 10:18
5. 767 Lindsay White 19 F 33:58 10:56
6. 1070 Allison Fuhrman 17 F 34:16 11:02
7. 1064 Allie Fixelle 17 F 34:16 11:02
8. 459 Sarafina Maxey 19 F 35:11 11:20
9. 1313 Haley Vanheidrich 19 F 36:22 11:43
10. 802 Jessica Zajac 18 F 37:24 12:03
11. 371 Juliana Kagan 16 F 37:52 12:12
12. 1318 Nell MERMIN-BUNELLl 12 F 38:10 12:17
13. 1098 Danielle Grinzaid 17 F 38:19 12:20
14. 1354 Jessica Jones 18 F 38:47 12:29
15. 35 Lexy Aronson 17 F 38:55 12:32
16. 1320 Alana Mermin-Bunnell 10 F 39:02 12:34
17. 34 Talia Aronson 17 F 39:34 12:45
18. 274 Amy Gregg 19 F 42:58 13:50
19. 1152 Kennedy Mallard 17 F 44:45 14:25
20. 445 Irene Makapugay 19 F 44:47 14:25
21. 858 Alexa Feuerstein 19 F 44:57 14:28
22. 1364 Sashanna Gibson 17 F 45:00 14:29
23. 543 Noel Ortiz 19 F 46:06 14:51
Page 1
FEMALE 5K AGE GROUP: 20 - 24
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 766 Darcy White 24 F 24:24 7:51
2. 327 Danielle Houtz 22 F 26:09 8:25
3. 155 Caitlin Conn 22 F 26:12 8:26
4. 844 Rocio De Santiago 21 F 26:35 8:34
5. 551 Rachel Palmer 20 F 27:28 8:51
6. 1030 Courtney Crabb 21 F 27:32 8:52
7. 1076 Jessica Gandy 23 F 28:06 9:03
8. 811 Yesenia Arreguin 20 F 29:04 9:22
9. 312 Christina Hillius 22 F 29:18 9:26
10. 132 Christina Ceniza 21 F 29:19 9:26
11. 983 Kristen Williams 23 F 29:49 9:36
12. 797 Sara Yang 21 F 29:49 9:36
13. 1002 Kendall Boyd 24 F 30:21 9:46
14. 918 Chelsea Mitchell 23 F 31:12 10:03
15. 774 Michele Williams 22 F 31:18 10:05
16. 1045 Katelyn Dieffenderfer 24 F 31:27 10:08
17. 16 Jean An 24 F 31:29 10:08
18. 232 Sarah Fox 24 F 31:38 10:11
19. 777 Kelly Williamson 24 F 32:14 10:23
20. 444 Allison Mah 24 F 32:28 10:27
21. 280 Suvi Gross 23 F 32:51 10:35
22. 173 Kristina Van Dang 24 F 32:56 10:36
23. 1084 Maria Gonzalez 21 F 32:56 10:36
24. 886 Kristen Johns 22 F 33:06 10:40
25. 373 Elizabeth Kauss 24 F 33:09 10:40
26. 793 Kathleen Wu 24 F 33:26 10:46
27. 878 Gina Herden 24 F 33:32 10:48
28. 434 Ashley Loomis 23 F 33:39 10:50
29. 796 Jennifer Yancey 24 F 33:44 10:52
30. 1268 Megan Wichser 23 F 33:50 10:54
31. 805 Ashleigh Zyrowski 21 F 33:59 10:57
32. 352 Amelia Jazwa 22 F 34:02 10:58
33. 640 Anne Marie Schipani 22 F 34:03 10:58
34. 953 Carol Ross 21 F 34:06 10:59
35. 307 Jessica Hewell 24 F 34:06 10:59
36. 1115 Zulema Jimenex 22 F 34:07 10:59
37. 1240 Rae Sylvester 20 F 34:40 11:10
38. 298 Brittany Hearon 22 F 35:14 11:21
39. 722 Angelica Trumer 24 F 35:32 11:26
40. 243 Emma Gallucci 23 F 36:22 11:43
41. 723 Janet Tsang 22 F 36:25 11:44
42. 1283 Olivia McBride 21 F 36:51 11:52
43. 850 Randi Erickson 24 F 36:58 11:54
44. 81 Layla Bouzoubaa 20 F 38:08 12:17
45. 26 Katherine Arce 20 F 38:16 12:19
46. 1077 Carmen Garcia 20 F 38:19 12:20
47. 695 Danielle Stringer 23 F 38:36 12:26
48. 873 Alexandra Hall 21 F 38:47 12:29
49. 1043 Charlee Desa 20 F 39:21 12:40
50. 891 Brittany Keesee 24 F 39:27 12:42
51. 1301 Fabiola Delouis 20 F 39:54 12:51
52. 853 Innis Ette 23 F 40:03 12:54
53. 942 Kristen Reed 22 F 40:04 12:54
54. 101 India Brown 23 F 40:12 12:57
55. 952 Shaanita Rodney 21 F 40:12 12:57
Page 2
FEMALE 5K AGE GROUP: 20 - 24
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
56. 939 Jessica Pierce 23 F 40:17 12:58
57. 1344 Alva Marnero 23 F 40:47 13:08
58. 303 Alexandra Henke 23 F 40:59 13:12
59. 181 Heather Davis 23 F 41:15 13:17
60. 1088 Camille Grant 22 F 41:31 13:22
61. 900 Andrea Lewis 22 F 41:31 13:22
62. 997 Cydnee Bayless 24 F 41:32 13:23
63. 828 Tiffany Cain 22 F 41:33 13:23
64. 500 Britni Morgan 20 F 41:33 13:23
65. 706 Renee Thompson 24 F 41:40 13:25
66. 1200 Naveena Rahman 22 F 42:05 13:33
67. 607 Christina Roach 23 F 42:28 13:40
68. 1180 Natalie Noland 24 F 42:38 13:44
69. 1340 Merediter Baird 24 F 42:39 13:44
70. 147 Angela Cocca 21 F 43:31 14:01
71. 948 Tammy Roberts 24 F 43:40 14:04
72. 1018 Katheryne Castro 21 F 43:50 14:07
73. 488 Angela Mingione 23 F 43:58 14:09
74. 1166 Anne Montemayor 20 F 44:25 14:18
75. 909 Lydia Maleknia 20 F 44:38 14:22
76. 1202 Brenda Ramirez 20 F 45:43 14:43
77. 1186 Emily Osborne 22 F 45:45 14:44
78. 1147 Tammy Luu 21 F 45:45 14:44
79. 1350 Camille Miller 24 F 46:27 14:57
80. 926 Brooklyn Mundy 24 F 47:03 15:09
81. 610 Michela Roberts 22 F 48:41 15:40
82. 389 Naomi Klein 22 F 48:41 15:41
83. 1214 Ashley Ruiz 21 F 51:20 16:32
Page 1
FEMALE 5K AGE GROUP: 25 - 29
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1330 Alyssa Maldon 26 F 23:59 7:44
2. 283 Laura Hall 28 F 24:41 7:57
3. 114 Rachel Burke 27 F 24:52 8:01
4. 673 Abigail Smarr 29 F 24:58 8:02
5. 639 Katie Schilling 27 F 25:51 8:20
6. 977 Jessica Walther 25 F 26:20 8:29
7. 1005 Lisa Brooke 28 F 26:56 8:41
8. 1168 Tamara Mooore 26 F 27:00 8:42
9. 1334 Amy MacLennan 25 F 27:10 8:45
10. 526 Iben Nielsen 26 F 27:59 9:01
11. 971 Andrea Toolsie 27 F 28:29 9:10
12. 1226 Lindsey Sievers 27 F 28:34 9:12
13. 339 Ejiro Isikuru 27 F 28:35 9:12
14. 513 Callie Murray 25 F 28:50 9:17
15. 906 Briana Lozano 29 F 29:01 9:21
16. 137 Domonique Charles 27 F 29:13 9:25
17. 1142 Nicholl Lewis 28 F 29:30 9:30
18. 922 Sara Morris 27 F 29:33 9:31
19. 270 Zarinah Green 26 F 29:39 9:33
20. 1232 Jessica Smith-Armstrong 25 F 30:08 9:42
21. 269 Sarah Green 25 F 30:34 9:51
22. 694 Jessica Straub 27 F 30:41 9:53
23. 631 Charis Sampson 27 F 30:55 9:57
24. 336 Jessica Hunter 26 F 31:08 10:01
25. 497 Andrea Moore 28 F 31:08 10:02
26. 224 Kelly Fellows 26 F 31:17 10:04
27. 1059 Huaxuan Fang 28 F 31:23 10:07
28. 1288 Candice Kidd 28 F 31:32 10:09
29. 697 Nicole Sutton 29 F 31:33 10:09
30. 961 Grace Shine 27 F 31:38 10:11
31. 179 Kelli Davis 29 F 31:51 10:16
32. 907 Jewell Mack 28 F 31:59 10:18
33. 465 Buchi McCrea 25 F 32:06 10:20
34. 467 Erin McDowell 28 F 32:19 10:24
35. 686 Kim Sorrells 26 F 32:31 10:28
36. 383 Rachel Kim 29 F 32:49 10:34
37. 783 Katie Wilson 27 F 32:51 10:35
38. 556 Madison Park 28 F 32:51 10:35
39. 1143 Jackie Lewis 26 F 32:55 10:36
40. 234 Shakana Fox 29 F 33:15 10:42
41. 1336 Amy Turner 27 F 33:37 10:50
42. 1337 Keri Willis 28 F 33:37 10:50
43. 115 Mary Burns 28 F 33:48 10:53
44. 657 Niti Sheth 26 F 33:51 10:54
45. 654 Monica Shah 25 F 33:53 10:55
46. 1185 Amber O'Connor 26 F 34:20 11:03
47. 11 Shari Allen 26 F 34:29 11:06
48. 539 Yvonne Ogbonmwan 27 F 34:30 11:07
49. 913 Caitlin McDonald 26 F 34:37 11:09
50. 991 Catherine Agudelo 26 F 35:02 11:17
51. 1278 Ann Wolford 27 F 35:22 11:23
52. 1198 Rachel Prosper 25 F 35:37 11:28
53. 648 Lauren Schoenbachler 27 F 35:55 11:34
54. 119 Molly Byrd 28 F 36:04 11:37
55. 655 Dimitria Shaw 28 F 36:05 11:37
Page 2
FEMALE 5K AGE GROUP: 25 - 29
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
56. 177 Angela Dau 25 F 36:26 11:44
57. 300 Katye Hegedus 29 F 36:30 11:45
58. 242 Amber Fulmer 26 F 36:31 11:46
59. 435 Stacia Lorenze 25 F 36:32 11:46
60. 558 Victoria Parrish 28 F 37:07 11:57
61. 348 Erica James 27 F 37:25 12:03
62. 716 Nancy Tran 28 F 37:35 12:06
63. 251 Stephanie Garrett 29 F 37:36 12:06
64. 1231 Jennifer Smith 26 F 38:06 12:16
65. 347 Nidhi Jain 25 F 38:10 12:18
66. 717 Ngoc Tran 25 F 38:46 12:29
67. 1058 Dawn Evans 27 F 38:49 12:30
68. 908 Susan Makinda 29 F 38:51 12:31
69. 1117 Ashley Johnson 25 F 38:52 12:31
70. 49 Latrise Barnes 29 F 38:57 12:33
71. 366 Candis Jones 27 F 39:04 12:35
72. 637 Kimi Sato 26 F 39:18 12:39
73. 572 Molly Pilloton 25 F 39:19 12:40
74. 532 Stephanie Norris 27 F 39:29 12:43
75. 310 Randi Higel 25 F 39:29 12:43
76. 510 Kristina Murfin 25 F 39:29 12:43
77. 75 Ramona Blew 28 F 39:29 12:43
78. 904 Jacqueline Locke 29 F 39:31 12:43
79. 748 Ann Vu 26 F 39:50 12:50
80. 364 Shannon Jones 28 F 39:54 12:51
81. 1314 Busola Adegunwa 28 F 40:13 12:57
82. 1086 Tashawndra Govan 29 F 40:15 12:58
83. 423 Eva Littlefield 27 F 40:16 12:58
84. 311 Samantha Hill 27 F 40:33 13:03
85. 163 Stephanie Cox 28 F 40:40 13:06
86. 1211 Felecia Roberts 28 F 41:05 13:14
87. 515 Raven Myers 27 F 41:05 13:14
88. 244 Ashley Gamayo 27 F 41:13 13:16
89. 703 Michelle Thomason 29 F 41:15 13:17
90. 1306 Laurel Ansley Howe 26 F 41:40 13:25
91. 1343 Marisa McDaniels 28 F 41:48 13:28
92. 1081 Nicole Gillani 29 F 42:23 13:39
93. 605 Melissa Rishak 28 F 42:30 13:41
94. 231 Ashley Foster 25 F 43:29 14:00
95. 1358 Jessica Vanveen 25 F 43:49 14:06
96. 653 Katie Seidman 27 F 43:49 14:06
97. 548 Emerald Pabros 25 F 44:12 14:14
98. 808 Chrystal Akor 29 F 44:47 14:25
99. 36 Veronica Atkins 26 F 44:54 14:27
100. 363 Yolanda Jones 27 F 45:02 14:30
101. 1327 Dawnyse Myers 29 F 45:06 14:31
102. 134 Sokhak Chan 28 F 46:03 14:50
103. 482 Devon Messick 27 F 46:45 15:03
104. 54 Jaclyn Bates 26 F 47:48 15:23
105. 83 Rachel Boyd 27 F 47:48 15:23
106. 172 Thuy Dang 25 F 48:41 15:40
107. 1366 Jolclyn Slaughter 28 F 48:56 15:45
108. 651 Kaneldra Screven 29 F 49:07 15:49
109. 1181 Nicole North 25 F 53:30 17:13
110. 166 Sandy Cutright 28 F 54:59 17:42
Page 3
FEMALE 5K AGE GROUP: 25 - 29
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
111. 1031 Jamila Cross 27 F 1:01:04 19:40
Page 1
FEMALE 5K AGE GROUP: 30 - 34
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 963 Elizabeth Skola 33 F 22:34 7:16
2. 296 Ashley Hayes 31 F 26:12 8:26
3. 187 Christina Defrank 32 F 27:04 8:43
4. 416 Giovanna Leoni 32 F 27:52 8:58
5. 290 Rebecca Hartz 30 F 28:42 9:15
6. 712 Lauren Toledo 30 F 29:12 9:24
7. 1161 Jamie Lynn Mellinger 30 F 29:13 9:24
8. 475 Stephanie McNamer 34 F 29:15 9:25
9. 1082 Jennifer Glavis 31 F 29:28 9:29
10. 855 Laurie Fabina 30 F 29:47 9:35
11. 747 Karin Vita 30 F 29:56 9:38
12. 1155 Rachel Mather 34 F 30:08 9:42
13. 178 Jessica Daugherty 34 F 30:24 9:47
14. 209 Lee Elliott 32 F 30:53 9:57
15. 55 Erin Bauslaugh 30 F 30:54 9:57
16. 417 Jaime Lester 30 F 31:22 10:06
17. 265 Alicia Graham 34 F 32:08 10:21
18. 1342 Julia Painter 32 F 32:42 10:32
19. 890 Nicole Kaltsas 32 F 32:51 10:35
20. 744 Christine Villano 32 F 32:58 10:37
21. 1183 Kerry Norton 32 F 33:01 10:38
22. 461 Natalie McAleese 34 F 33:18 10:43
23. 710 Nicole Tilzer 31 F 33:50 10:54
24. 385 Traliza King 32 F 34:05 10:58
25. 360 Dorothy Jolley 32 F 34:16 11:02
26. 841 Ellen Daube 30 F 34:28 11:06
27. 923 Nimat Muhammad 32 F 35:23 11:24
28. 124 Mandy Campbell 34 F 35:52 11:33
29. 527 Mercy Girlie Noble 30 F 35:55 11:34
30. 199 Kristen Dougherty 30 F 36:04 11:37
31. 1035 Alexis Daugherty 34 F 36:17 11:41
32. 1125 Julie Keef 32 F 36:30 11:45
33. 214 Paige Espenship 32 F 36:46 11:50
34. 898 Charisse Lavell 33 F 37:00 11:55
35. 738 Jennifer Vargas 30 F 37:37 12:07
36. 73 Melissa Blackstock 34 F 37:51 12:11
37. 1213 Astrid Rodas 32 F 38:05 12:16
38. 1204 Sylvia Recalde 32 F 38:44 12:29
39. 216 Jirapa Espinosa 30 F 38:54 12:32
40. 982 Naomi Williams 34 F 38:54 12:32
41. 358 Becky Johnson 30 F 38:55 12:32
42. 20 Samantha Andrews 30 F 39:30 12:43
43. 976 Mollie Walsh 30 F 39:32 12:44
44. 248 Pamela Garland 31 F 39:48 12:49
45. 956 Catherine Sanders 33 F 39:48 12:49
46. 256 Mary Gilbert 30 F 39:50 12:50
47. 870 Elizabeth Greenman 31 F 39:51 12:50
48. 770 Tanya Williams 33 F 40:02 12:54
49. 384 Chanika King 31 F 40:12 12:57
50. 1109 Asha Hill 31 F 40:15 12:58
51. 992 Andrea Alabi 30 F 40:17 12:58
52. 834 Amesha Cooks 31 F 40:29 13:02
53. 978 Sunjay Weimer 32 F 40:57 13:11
54. 1017 Chrishette Carter 31 F 41:03 13:13
55. 182 Tamaria Kai Davis 32 F 41:07 13:15
Page 2
FEMALE 5K AGE GROUP: 30 - 34
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
56. 792 Erica Wright 31 F 41:08 13:15
57. 1374 Letitia Grangent 32 F 41:24 13:20
58. 860 Mandy Flemming 33 F 43:17 13:56
59. 1209 Denise Riley 31 F 43:35 14:02
60. 771 Erica Williams 32 F 43:46 14:06
61. 195 Tiffany Ditty 30 F 43:51 14:07
62. 791 Kiana Wright 33 F 44:09 14:13
63. 1164 Tyesha Miller 33 F 44:14 14:15
64. 127 Atresa Carr 33 F 44:40 14:23
65. 534 Nikki Noto 32 F 44:43 14:24
66. 1345 Guyla Darnell-White 31 F 44:46 14:25
67. 749 Cristal Waldrop 34 F 44:48 14:26
68. 43 Gabrielle Ballard 31 F 46:20 14:55
69. 148 Jennifer Cocca 30 F 46:23 14:56
70. 1302 Laquita Martinez 30 F 48:56 15:45
71. 1289 Aiah Deleon 30 F 50:05 16:07
72. 888 Deyanna Jones 31 F 50:36 16:17
73. 1307 Amber Rivers 31 F 50:38 16:18
74. 849 Cynthia Dorrough 32 F 51:19 16:31
75. 591 Angela Ramson 30 F 1:00:02 19:20
Page 1
FEMALE 5K AGE GROUP: 35 - 39
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 477 Lisa Mellgren 37 F 26:27 8:31
2. 554 Jennifer Paquin-Murphy 36 F 26:38 8:35
3. 136 Liana Chapman 37 F 27:29 8:51
4. 1217 Heather Santos 37 F 29:10 9:24
5. 1029 Roshanda Cornelius 37 F 29:37 9:32
6. 1222 Marika Scott 37 F 30:27 9:48
7. 483 Shyronda Mifflin 38 F 31:07 10:01
8. 133 Stacey Chambliss 37 F 31:28 10:08
9. 496 Anne Moore 38 F 31:38 10:11
10. 1049 Angela Dozier 36 F 31:38 10:11
11. 1316 Anna Acosta 36 F 31:51 10:15
12. 883 Chrissy Imperiale 35 F 31:53 10:16
13. 1020 Alicia Caudill 39 F 32:02 10:19
14. 851 Maritza Escalante 37 F 32:04 10:20
15. 732 Leslie Valentine 37 F 32:06 10:20
16. 884 Kavitha Iyer 36 F 32:10 10:22
17. 760 Donetta West 38 F 32:45 10:33
18. 382 Teresa Kim 37 F 33:10 10:41
19. 197 Matarsa Dixon 35 F 33:12 10:42
20. 320 Zakia Holland 36 F 33:50 10:54
21. 1073 Eugenia Fulton 37 F 33:57 10:56
22. 1270 Shanda Wilder 35 F 34:10 11:00
23. 804 Vicki Zuzak 35 F 34:37 11:09
24. 528 Paula Noell 37 F 35:24 11:24
25. 98 Melanie Brown 39 F 35:25 11:24
26. 1184 Casey Norton 35 F 35:26 11:25
27. 1326 Kathleen Green 39 F 35:31 11:26
28. 1089 Vicki Grant 36 F 36:14 11:40
29. 887 Lisa Jones 36 F 36:52 11:52
30. 566 Brooke Peery 35 F 37:04 11:56
31. 959 Kalpana Shanmugham 39 F 37:08 11:58
32. 139 Angela Chatman 39 F 37:15 12:00
33. 408 Erin Layton 39 F 37:36 12:06
34. 1297 Michele Hayes 37 F 37:46 12:10
35. 721 Valarie Truax 35 F 37:53 12:12
36. 545 Carol Ottey-James 37 F 37:55 12:12
37. 143 Sharon Clark 35 F 38:38 12:26
38. 1370 Ebony Gaffney 38 F 38:44 12:28
39. 718 Chantelle Treasure 35 F 38:52 12:31
40. 1111 Jennifer Horvath 36 F 38:55 12:32
41. 895 Tia Kinsey 37 F 39:02 12:34
42. 932 Cheryl Banez Ocfemia 38 F 39:25 12:41
43. 140 Rita Chernyak 37 F 39:26 12:42
44. 1276 Faith Wilson 37 F 39:29 12:43
45. 504 Katrina Morrison 35 F 39:37 12:45
46. 1074 Renee Funk 35 F 39:42 12:47
47. 361 Samantha Jones 35 F 40:10 12:56
48. 125 Jo-Anne Carlson 37 F 40:33 13:03
49. 969 Michelle Thigpen 37 F 40:52 13:10
50. 413 Para Leffall 37 F 41:32 13:23
51. 1357 Latisha McWilliams 37 F 42:18 13:37
52. 313 Carisa Hines 38 F 43:02 13:51
53. 733 Hilary Valk 39 F 43:49 14:06
54. 1257 Patricia Vaughn 35 F 45:10 14:32
55. 48 Tiki Barnes 36 F 45:38 14:42
Page 2
FEMALE 5K AGE GROUP: 35 - 39
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
56. 129 Tomika Carr 35 F 46:00 14:49
57. 663 Kelli Sibert 38 F 46:03 14:50
58. 577 Jackie Plaza 39 F 46:09 14:52
59. 121 Jessica Caballero 35 F 46:22 14:56
60. 1062 Lisa Fish 38 F 46:27 14:57
61. 1368 Lana Lorde 38 F 47:02 15:09
62. 916 Danielle McKnight 37 F 48:38 15:40
63. 950 Nichole Robinson 35 F 49:32 15:57
64. 480 Tiffany Meng 36 F 51:18 16:31
65. 725 Rebecca Tucker 39 F 51:45 16:40
Page 1
FEMALE 5K AGE GROUP: 40 - 44
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1171 Simona Muratore 41 F 27:52 8:58
2. 138 Ann-Marie Charleston 43 F 28:29 9:10
3. 1255 Andrea Vander Linden 44 F 28:44 9:15
4. 387 Karla Kiriako 41 F 30:32 9:50
5. 466 Jenny McDaniel 41 F 32:13 10:23
6. 1003 Christie Brandenburg 42 F 32:58 10:37
7. 449 Robyn Marino 42 F 33:05 10:39
8. 372 Martha Kapaya 42 F 33:29 10:47
9. 827 Bonnie Cady 41 F 33:55 10:55
10. 1053 Risa Engel 42 F 35:11 11:20
11. 658 Kathryn Shiver 42 F 35:11 11:20
12. 533 Stephanie Norton 40 F 35:54 11:33
13. 835 Karyn Corell 42 F 36:07 11:38
14. 1353 Cheryl Taylor 41 F 36:33 11:46
15. 18 Tawana Anderson 40 F 37:35 12:06
16. 1063 Muriel Fisher 41 F 37:55 12:12
17. 831 Nicole Chittick 44 F 38:20 12:21
18. 237 Renee Freeman 40 F 39:14 12:38
19. 33 Anne Aronson 44 F 39:34 12:45
20. 1367 Karine Gabeocl 43 F 40:29 13:02
21. 142 Sherrie Clark 42 F 40:45 13:07
22. 1280 Rachael Phillips 44 F 42:10 13:35
23. 753 Dedra Ward 40 F 42:53 13:48
24. 323 Danielle Holmes 42 F 43:30 14:00
25. 292 Michelle Haskel 42 F 44:10 14:13
26. 130 Andrea Catroppa 42 F 44:13 14:14
27. 271 Michelle Green 41 F 44:13 14:14
28. 1150 Shantell Majors-Mallard 40 F 44:45 14:25
29. 171 Traci Dammann 40 F 44:54 14:28
30. 1317 Lasonsa Scott 43 F 45:18 14:35
31. 154 Jimene Conn 42 F 45:30 14:39
32. 80 Meredith Booker 41 F 46:04 14:50
33. 934 Tammy Odom 44 F 46:10 14:52
34. 87 Vanessa Bozman 40 F 48:06 15:29
35. 78 Nikki Bobo 43 F 48:35 15:39
36. 503 Mia Morris 41 F 50:36 16:18
37. 1036 Stephanie Davenport 40 F 54:13 17:27
38. 392 Kathy Knox 42 F 56:08 18:04
39. 720 Tonya Tripp 42 F 57:09 18:24
40. 61 Sonya Bell 43 F 57:09 18:24
Page 1
FEMALE 5K AGE GROUP: 45 - 49
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1228 Kate Singleton 48 F 29:18 9:26
2. 1328 Shelia McCormick 46 F 30:33 9:50
3. 1356 Tracey Hernandez 45 F 31:51 10:15
4. 1293 Jennifer Brooks 46 F 32:33 10:29
5. 755 Jacquelyn Washington 49 F 33:32 10:48
6. 985 Michelle Wood 48 F 34:04 10:58
7. 174 Cathy Daniels 49 F 34:20 11:03
8. 1008 Deidra Burson 48 F 34:26 11:05
9. 592 Christine Ratliff 47 F 35:09 11:19
10. 893 Vivian Key 49 F 35:20 11:23
11. 938 Ruth Penfield 49 F 36:29 11:45
12. 843 Marsha Davis 48 F 36:59 11:54
13. 1038 Janet Davis 47 F 38:10 12:17
14. 974 Loretta Walker 47 F 38:55 12:32
15. 1319 Rebecca Bunnell 49 F 39:01 12:34
16. 701 Mai Theodocion 45 F 39:48 12:49
17. 40 Terry Bailey 46 F 42:44 13:46
18. 560 Lori Paschal 46 F 44:37 14:22
19. 491 Jennifer Monopoli 45 F 45:16 14:35
20. 1315 Vivica McGee 47 F 45:28 14:38
21. 1194 Jane Poole 48 F 51:17 16:31
Page 1
FEMALE 5K AGE GROUP: 50 - 54
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1139 Sharon Laster 50 F 31:45 10:13
2. 935 Pat Parker 50 F 33:06 10:40
3. 514 Kitti Murray 54 F 33:24 10:45
4. 822 Lori Brown 51 F 33:33 10:48
5. 1363 Liana Arhinia 52 F 34:11 11:01
6. 109 Elizabeth Buettner 52 F 35:26 11:24
7. 7 Tammy Aiken-Sullivan 51 F 35:34 11:27
8. 579 Masu Polk 51 F 35:52 11:33
9. 911 Behnaz Maleknia 50 F 41:02 13:13
10. 609 Sara Robbins 53 F 42:30 13:41
11. 1100 Yvette Hagins 53 F 43:35 14:02
12. 505 Mary Moseley 50 F 53:12 17:08
13. 403 Beth Larocca-Pitts 52 F 53:58 17:22
14. 1234 Carolyn Stefanski 50 F 56:51 18:18
Page 1
FEMALE 5K AGE GROUP: 55 - 59
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1295 Cynthia Hardy 55 F 30:18 9:46
2. 635 Joella Satkovich 55 F 31:54 10:17
3. 264 Liz Gottung 55 F 37:39 12:07
4. 564 Sharon Peden 55 F 46:18 14:54
5. 840 Susan Daniell 55 F 46:43 15:02
Page 1
FEMALE 5K AGE GROUP: 60 - 64
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 211 Shaheedah Enahora 63 F 45:14 14:34
Page 1
FEMALE 5K AGE GROUP: 65 - 69
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 249 Judith Garrard 65 F 36:01 11:36
Page 1
FEMALE 5K AGE GROUP: 70 - 74
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1148 Alison Lynch 71 F 53:17 17:09
Page 1
FEMALE 5K AGE GROUP: 75 & Over ** NONE **
OVERALL MALE 5K RESULTS - TOP 1
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 302 Genesis Henderson 20 M 16:23 5:17
MASTERS MALE 5K RESULTS - TOP 1
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1324 Todd Henry 47 M 18:35 5:59
MALE AGE GROUP RESULTS
2011 AIDS Walk Atlanta & 5K 2011
Piedmont Park, Atlanta, GA 10/16/2011 1:00 pm Sunny,
Directed by: AIDS Atlanta Foundation
Sponsored by: AIDS Atlanta Foundation
Page 1
MALE 5K AGE GROUP: 19 & Under
Place No. C NAME Ag S Time Pace
===== ==== = ============================ == = ======== =====
1. 1338 Michael Luh 18 M 16:51 5:26
2. 995 McKennon Aragon 19 M 17:40 5:42
3. 1266 Michael Whitesides 16 M 19:49 6:23
4. 1238 Ben Stolovitz 16 M 20:07 6:29
5. 1162 Jose Mendoza 19 M 22:57 7:24
6. 1369 Jose Jasquez 19 M 24:37 7:56
7. 455 Elwin Martin 18 M 24:42 7:57
8. 293 Ridwan Hassen 18 M 24:59 8:03
9. 937 Sanam Patel 18 M 25:33 8:14
10. 386 Nickolas King 19 M 26:22 8:29
11. 817 Stephen Bieber 18 M 26:31 8:32
12. 1113 Landon Irvin 19 M 28:18 9:07
13. 1160 Jared Meline 16 M 28:31 9:11
14. 415 Mac Leonard 16 M 30:45 9:54
15. 617 Dakota Roebuck 16 M 31:05 10:01
16. 490 Zakkihassan Momin 18 M 37:25 12:03
17. 1309 Greyson Westbrook 10 M 38:03 12:15
18. 207 Rami El-Helw 19 M 38:08 12:17
19. 1097 Garrett Griffin 16 M 42:12 13:35
20. 861 Jackson Flemming 17 M 43:17 13:56
Page 1
MALE 5K AGE GROUP: 20 - 24
Place No. C NAME Ag S Time Pace
