2012 Red Top Mountain Triathlon 1.5K Swim 42K Bike 10K Run |
Red Top Mountain, Cartersville GA 08/26/2012 7:30 am Sunny |
Directed by: Georgia Multisports |
Sponsored by: PT Solutions |
Place | No. | Code | NAME | Age | Sex | DivP | DivTl | SWIM | Pace | T1 | BIKE | Rate | T2 | RUN | Pace | NALTY | TIME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 213 | JORDAN | TYLER | 24 | M | 1 | 3 | 24:34 | 1:39 | 0:32 | 59:29 | 26.3 | 0:32 | 37:03 | 5:58 | 2:02:07 | ||
2. | 5 | KLEPACZ | RICHARD | 39 | M | 1 | 39 | 23:17 | 1:34 | 0:42 | 1:04:38 | 24.2 | 0:30 | 39:56 | 6:26 | 2:09:01 | ||
3. | 6 | BRAHIM | SAMI | 44 | M | 1 | 31 | 27:14 | 1:49 | 0:55 | 1:05:16 | 24.0 | 0:33 | 40:36 | 6:32 | 2:14:32 | ||
4. | 47 | SMITH | RUSSELL | 38 | M | 2 | 39 | 25:08 | 1:41 | 0:42 | 1:04:34 | 24.3 | 0:38 | 43:47 | 7:03 | 2:14:46 | ||
5. | 8 | FRENCH | JOHN | 49 | M | 1 | 19 | 28:33 | 1:55 | 1:05 | 1:07:29 | 23.2 | 0:44 | 40:36 | 6:32 | 2:18:24 | ||
6. | 226 | WALLACE | EDWARD | 34 | M | 1 | 20 | 28:29 | 1:54 | 1:01 | 1:06:28 | 23.6 | 0:58 | 41:53 | 6:45 | 2:18:47 | ||
7. | 223 | RUDDER | MARK | 48 | M | 2 | 19 | 28:01 | 1:53 | 1:00 | 1:07:49 | 23.1 | 0:47 | 41:45 | 6:44 | 2:19:22 | ||
8. | 19 | GILL | DAVID | 31 | M | 2 | 20 | 27:09 | 1:49 | 0:47 | 1:08:15 | 22.9 | 0:45 | 42:15 | 6:48 | 2:00 | 2:21:09 | |
9. | 16 | CLARK | KEENAN | 34 | M | 3 | 20 | 28:50 | 1:56 | 0:52 | 1:05:06 | 24.1 | 0:32 | 46:10 | 7:26 | 2:21:29 | ||
10. | 17 | CZARNECKI | JEFF | 41 | M | 2 | 31 | 25:20 | 1:42 | 1:13 | 1:12:03 | 21.7 | 0:44 | 42:25 | 6:50 | 2:21:43 | ||
11. | 216 | TEEPLES | STEPHEN | 45 | M | 3 | 19 | 27:44 | 1:51 | 1:02 | 1:06:37 | 23.5 | 0:58 | 46:03 | 7:25 | 2:22:22 | ||
12. | 42 | CROWLEY | BRUCE | 52 | M | 1 | 13 | 25:45 | 1:43 | 0:57 | 1:11:32 | 21.9 | 0:55 | 45:01 | 7:15 | 2:24:08 | ||
13. | 75 | WILEMAN | BILL | 37 | M | 3 | 39 | 28:26 | 1:54 | 0:58 | 1:13:59 | 21.2 | 0:38 | 40:10 | 6:28 | 2:24:08 | ||
14. | 11 | TUCKER | PATRICK | 30 | M | 4 | 20 | 25:58 | 1:44 | 0:43 | 1:13:02 | 21.4 | 0:50 | 43:59 | 7:05 | 2:24:30 | ||
15. | 7 | DALY | JANET | 27 | F | 1 | 5 | 25:28 | 1:42 | 0:52 | 1:12:40 | 21.6 | 0:46 | 45:35 | 7:21 | 2:25:18 | ||
16. | 101 | REILLY | BRENDAN | 43 | M | 3 | 31 | 30:54 | 2:04 | 0:54 | 1:09:36 | 22.5 | 0:55 | 43:20 | 6:59 | 2:25:37 | ||
17. | 218 | MATHERNE | DAVID | 48 | M | 4 | 19 | 28:08 | 1:53 | 1:33 | 1:15:21 | 20.8 | 0:48 | 39:57 | 6:26 | 2:25:45 | ||
18. | 38 | WHITEN | ANDY | 41 | M | 4 | 31 | 31:39 | 2:07 | 0:45 | 1:11:44 | 21.8 | 0:52 | 41:25 | 6:40 | 2:26:24 | ||
19. | 29 | KING | JT | 41 | M | 5 | 31 | 28:42 | 1:55 | 1:02 | 1:10:23 | 22.2 | 0:43 | 45:40 | 7:21 | 2:26:28 | ||
20. | 228 | TYLER | ZACH | 23 | M | 2 | 3 | 31:53 | 2:08 | 1:38 | 1:13:34 | 21.3 | 0:49 | 39:07 | 6:18 | 2:26:59 | ||
21. | 48 | TILMAN | DEAN | 47 | M | 5 | 19 | 29:42 | 1:59 | 0:35 | 1:11:42 | 21.8 | 0:39 | 44:35 | 7:11 | 2:27:11 | ||
22. | 1 | HENINGER | KURT | 27 | M | 1 | 9 | 27:14 | 1:49 | 2:35 | 1:12:54 | 21.5 | 0:25 | 44:24 | 7:09 | 2:27:30 | ||
23. | 28 | DEKOCK | CHRISTOPHER | 41 | M | 6 | 31 | 25:13 | 1:41 | 0:54 | 1:12:21 | 21.6 | 0:50 | 48:49 | 7:52 | 2:28:05 | ||
24. | 59 | MOSS | CHRIS | 38 | M | 4 | 39 | 27:14 | 1:49 | 1:06 | 1:11:21 | 21.9 | 0:39 | 48:40 | 7:50 | 2:28:57 | ||
25. | 184 | HAMILTON | JEFFREY | 42 | M | 7 | 31 | 28:21 | 1:54 | 1:38 | 1:13:31 | 21.3 | 0:59 | 44:47 | 7:13 | 2:29:14 | ||
26. | 14 | MCGINNISS | MICHAEL | 35 | M | 5 | 39 | 31:01 | 2:05 | 1:21 | 1:07:39 | 23.1 | 0:33 | 48:44 | 7:51 | 2:29:16 | ||
27. | 21 | PERKINS | CRYSTAL | 28 | F | 2 | 5 | 25:27 | 1:42 | 1:02 | 1:16:46 | 20.4 | 0:37 | 46:32 | 7:30 | 2:30:22 | ||
28. | 58 | LYONS | FARRIS | 34 | M | 5 | 20 | 27:54 | 1:52 | 1:05 | 1:13:10 | 21.4 | 0:48 | 48:10 | 7:46 | 2:31:06 | ||
29. | 179 | EVERETT | STUART | 36 | M | 6 | 39 | 29:54 | 2:00 | 0:53 | 1:11:07 | 22.0 | 0:36 | 46:43 | 7:31 | 2:00 | 2:31:11 | |
30. | 9 | SIPOS | ELAINE | 39 | F | 1 | 7 | 29:16 | 1:58 | 0:46 | 1:10:39 | 22.2 | 0:40 | 49:58 | 8:03 | 2:31:17 | ||
31. | 40 | BOYLE | PAULA | 43 | F | 1 | 22 | 26:00 | 1:44 | 1:05 | 1:11:58 | 21.8 | 1:10 | 51:24 | 8:17 | 2:31:34 | ||
32. | 20 | JENKINS | TIM | 32 | M | 6 | 20 | 26:27 | 1:46 | 0:57 | 1:14:56 | 20.9 | 1:16 | 48:12 | 7:46 | 2:31:45 | ||
33. | 44 | JORDAN | HARTMUT | 40 | M | 8 | 31 | 29:54 | 2:00 | 1:24 | 1:15:03 | 20.9 | 1:02 | 44:29 | 7:10 | 2:31:49 | ||
34. | 22 | SANDERS | BRUCE | 38 | M | 7 | 39 | 29:56 | 2:00 | 1:06 | 1:13:50 | 21.2 | 1:02 | 46:52 | 7:33 | 2:32:44 | ||
35. | 56 | HENDRIXSON | MIKE | 49 | M | 6 | 19 | 30:28 | 2:02 | 1:23 | 1:14:09 | 21.1 | 1:08 | 45:39 | 7:21 | 2:32:46 | ||
36. | 147 | SOUTHWORTH | STEVEN | 22 | M | 3 | 3 | 27:56 | 1:52 | 1:38 | 1:20:55 | 19.4 | 1:00 | 41:29 | 6:41 | 2:32:55 | ||
37. | 50 | BENGOCHEA | CHUCK | 55 | M | 1 | 4 | 29:36 | 1:59 | 0:54 | 1:11:08 | 22.0 | 1:04 | 50:26 | 8:07 | 2:33:05 | ||
38. | 26 | BERLIN | GEOFF | 50 | M | 2 | 13 | 29:48 | 2:00 | 1:27 | 1:16:57 | 20.4 | 1:36 | 43:49 | 7:04 | 2:33:35 | ||
39. | 111 | ALPEN | JASON | 34 | M | 7 | 20 | 26:52 | 1:48 | 1:03 | 1:14:24 | 21.1 | 0:56 | 51:18 | 8:16 | 2:34:30 | ||
40. | 37 | WEEKS | JOSHUA | 38 | M | 8 | 39 | 27:51 | 1:52 | 2:06 | 1:14:42 | 21.0 | 1:55 | 48:04 | 7:45 | 2:34:35 | ||
41. | 10 | HART | SHERI | 41 | F | 2 | 22 | 21:31 | 1:27 | 1:21 | 1:23:15 | 18.8 | 1:09 | 48:18 | 7:47 | 2:35:32 | ||
42. | 64 | DILLON | DENISE | 49 | F | 1 | 10 | 30:53 | 2:04 | 1:02 | 1:13:51 | 21.2 | 0:39 | 50:02 | 8:04 | 2:36:26 | ||
43. | 109 | ZUNDEL | JEFF | 31 | M | 8 | 20 | 26:18 | 1:46 | 0:48 | 1:17:45 | 20.1 | 0:43 | 51:40 | 8:19 | 2:37:13 | ||
44. | 70 | POWELL | JIM | 39 | M | 9 | 39 | 29:34 | 1:59 | 1:47 | 1:17:11 | 20.3 | 1:03 | 47:45 | 7:41 | 2:37:18 | ||
45. | 27 | COOK | DAVID | 46 | M | 7 | 19 | 30:03 | 2:01 | 1:16 | 1:13:27 | 21.3 | 1:19 | 51:15 | 8:15 | 2:37:18 | ||
46. | 49 | VAN TUYL | SONYA | 41 | F | 3 | 22 | 30:14 | 2:01 | 1:24 | 1:15:40 | 20.7 | 0:59 | 49:07 | 7:55 | 2:37:21 | ||
47. | 66 | DUGAN | JUSTIN | 31 | M | 9 | 20 | 30:32 | 2:03 | 0:55 | 1:11:53 | 21.8 | 0:57 | 53:08 | 8:33 | 2:37:23 | ||
48. | 207 | VANWINKLE | JONATHAN | 35 | M | 10 | 39 | 37:36 | 2:31 | 1:42 | 1:10:58 | 22.1 | 1:32 | 45:45 | 7:22 | 2:37:32 | ||
49. | 78 | LECK | BRANDON | 38 | M | 11 | 39 | 28:11 | 1:53 | 1:09 | 1:13:50 | 21.2 | 0:54 | 53:38 | 8:38 | 2:37:39 | ||
50. | 65 | DOLAN | MIKE | 47 | M | 8 | 19 | 29:34 | 1:59 | 0:58 | 1:13:50 | 21.2 | 0:42 | 52:40 | 8:29 | 2:37:42 | ||
51. | 132 | WINCH | JOHN | 43 | M | 9 | 31 | 31:26 | 2:06 | 1:57 | 1:11:39 | 21.9 | 1:14 | 52:21 | 8:26 | 2:38:34 | ||
52. | 87 | GRIFFITH | AMY | 55 | F | 1 | 3 | 30:20 | 2:02 | 0:58 | 1:17:37 | 20.2 | 0:46 | 49:03 | 7:54 | 2:38:42 | ||
53. | 54 | GOFFI | MARK | 43 | M | 10 | 31 | 27:46 | 1:52 | 1:49 | 1:13:05 | 21.4 | 1:32 | 54:39 | 8:48 | 2:38:49 | ||
54. | 167 | ATANASSOV | ORLIN | 33 | M | 10 | 20 | 32:08 | 2:09 | 1:54 | 1:15:35 | 20.7 | 1:17 | 47:58 | 7:44 | 2:38:51 | ||
55. | 32 | MOREFIELD | KATE | 42 | F | 4 | 22 | 34:23 | 2:18 | 0:53 | 1:14:30 | 21.0 | 0:47 | 48:36 | 7:50 | 2:39:07 | ||
56. | 221 | WEBER | RYAN | 35 | M | 12 | 39 | 30:40 | 2:03 | 1:48 | 1:12:47 | 21.5 | 1:16 | 52:41 | 8:29 | 2:39:10 | ||
57. | 62 | BENGOCHEA | MATT | 32 | M | 11 | 20 | 29:59 | 2:00 | 1:15 | 1:15:11 | 20.8 | 1:40 | 51:21 | 8:16 | 2:39:23 | ||
58. | 212 | VASTOLA | JEREMEY | 32 | M | 12 | 20 | 31:33 | 2:07 | 1:28 | 1:15:21 | 20.8 | 0:52 | 50:39 | 8:10 | 2:39:52 | ||
59. | 108 | ZACKS | LESLIE | 44 | M | 11 | 31 | 29:46 | 2:00 | 2:28 | 1:17:27 | 20.2 | 1:20 | 49:07 | 7:55 | 2:40:07 | ||
60. | 131 | STANTON | JOHN | 41 | M | 12 | 31 | 31:00 | 2:04 | 1:02 | 1:13:13 | 21.4 | 0:39 | 54:26 | 8:46 | 2:40:18 | ||
61. | 92 | KREY | FOLKERT | 46 | M | 9 | 19 | 32:06 | 2:09 | 1:46 | 1:17:23 | 20.2 | 0:54 | 48:23 | 7:48 | 2:40:30 | ||
62. | 136 | ELLIOT | DOUG | 51 | M | 3 | 13 | 29:26 | 1:58 | 1:46 | 1:15:52 | 20.6 | 0:58 | 52:41 | 8:29 | 2:40:41 | ||
63. | 2 | CHANG | SHAUN | 36 | M | 13 | 39 | 21:38 | 1:27 | 1:22 | 1:21:44 | 19.2 | 1:10 | 55:31 | 8:57 | 2:41:23 | ||
64. | 39 | WING | JEREMY | 38 | M | 14 | 39 | 30:19 | 2:02 | 1:48 | 1:19:48 | 19.6 | 1:10 | 48:26 | 7:48 | 2:41:28 | ||
65. | 3 | BOLLWERK | CATHERINE | 40 | F | 5 | 22 | 27:39 | 1:51 | 1:25 | 1:26:13 | 18.2 | 0:26 | 45:48 | 7:23 | 2:41:30 | ||
66. | 18 | DEVANEY | JIM | 51 | M | 4 | 13 | 27:01 | 1:49 | 1:06 | 1:13:55 | 21.2 | 0:50 | 58:53 | 9:29 | 2:41:43 | ||
67. | 208 | VELASCO | XIMENA | 42 | F | 6 | 22 | 32:02 | 2:09 | 1:13 | 1:19:39 | 19.7 | 0:37 | 48:54 | 7:53 | 2:42:23 | ||
68. | 222 | BLACKMON | NICK | 43 | M | 13 | 31 | 38:11 | 2:33 | 1:10 | 1:14:27 | 21.0 | 0:56 | 48:12 | 7:46 | 2:42:54 | ||
69. | 107 | YOUNG | NANCY | 52 | F | 1 | 6 | 29:04 | 1:57 | 0:49 | 1:18:25 | 20.0 | 0:48 | 54:32 | 8:47 | 2:43:36 | ||
70. | 169 | BACON | CLAIRE | 40 | F | 7 | 22 | 31:21 | 2:06 | 0:59 | 1:18:36 | 19.9 | 1:06 | 51:36 | 8:19 | 2:43:36 | ||
71. | 119 | ESTES | BRYAN | 46 | M | 10 | 19 | 27:56 | 1:52 | 1:33 | 1:19:57 | 19.6 | 1:06 | 53:23 | 8:36 | 2:43:53 | ||
72. | 69 | PALMER | DANIEL | 27 | M | 2 | 9 | 29:04 | 1:57 | 1:13 | 1:22:20 | 19.0 | 0:41 | 51:35 | 8:18 | 2:44:51 | ||
73. | 116 | LATHAM | MARK | 53 | M | 5 | 13 | 31:49 | 2:08 | 1:39 | 1:17:54 | 20.1 | 1:00 | 52:37 | 8:28 | 2:44:58 | ||
74. | 124 | KAY | BRAD | 26 | M | 3 | 9 | 32:07 | 2:09 | 1:21 | 1:25:27 | 18.3 | 1:15 | 44:56 | 7:14 | 2:45:05 | ||
75. | 46 | PORTER | ERNIE | 37 | M | 15 | 39 | 31:44 | 2:07 | 1:17 | 1:18:38 | 19.9 | 0:50 | 52:42 | 8:29 | 2:45:08 | ||
76. | 86 | GILL | HEATHER | 34 | F | 1 | 7 | 29:39 | 1:59 | 1:17 | 1:18:47 | 19.9 | 1:02 | 54:27 | 8:46 | 2:45:09 | ||
77. | 33 | PRICE-ALEXANDE | DEBORAH | 57 | F | 2 | 3 | 30:17 | 2:02 | 1:21 | 1:17:04 | 20.3 | 0:46 | 54:18 | 8:45 | 2:00 | 2:45:43 | |
78. | 123 | HAMBRICK | BRANDT | 36 | M | 16 | 39 | 35:18 | 2:22 | 1:40 | 1:17:53 | 20.1 | 0:56 | 50:11 | 8:05 | 2:45:56 | ||
79. | 128 | PLUMB | DANIEL | 27 | M | 4 | 9 | 35:37 | 2:23 | 1:08 | 1:18:54 | 19.8 | 1:08 | 49:20 | 7:57 | 2:46:05 | ||
80. | 68 | HECKEL-JONES | CELINE | 23 | F | 1 | 2 | 27:34 | 1:51 | 1:06 | 1:25:31 | 18.3 | 0:47 | 51:14 | 8:15 | 2:46:10 | ||
81. | 15 | WETZEL | ALLIE | 24 | F | 2 | 2 | 28:55 | 1:56 | 1:17 | 1:20:19 | 19.5 | 1:10 | 54:38 | 8:48 | 2:46:17 | ||
82. | 127 | NEAL | DAVID | 40 | M | 14 | 31 | 39:16 | 2:38 | 1:10 | 1:18:04 | 20.1 | 0:53 | 47:03 | 7:35 | 2:46:24 | ||
83. | 79 | SCHMITZ | MICHAEL | 49 | M | 11 | 19 | 28:05 | 1:53 | 2:40 | 1:19:46 | 19.6 | 1:13 | 56:08 | 9:02 | 2:47:50 | ||
84. | 117 | MCNALLY | CONOR | 37 | M | 17 | 39 | 34:14 | 2:17 | 3:12 | 1:13:35 | 21.3 | 1:19 | 55:01 | 8:52 | 2:00 | 2:49:19 | |
85. | 55 | GRIFFIN | GREGORY | 44 | M | 15 | 31 | 32:59 | 2:12 | 1:36 | 1:16:56 | 20.4 | 1:19 | 57:18 | 9:14 | 2:50:06 | ||
86. | 113 | KAN | MASATO | 27 | M | 5 | 9 | 33:52 | 2:16 | 1:21 | 1:16:26 | 20.5 | 1:07 | 58:02 | 9:21 | 2:50:46 | ||
87. | 176 | CREMERS | JOHN | 45 | M | 12 | 19 | 33:55 | 2:16 | 0:37 | 1:21:56 | 19.1 | 0:42 | 53:56 | 8:41 | 2:51:04 | ||
88. | 74 | WARSHAUER | MICHAEL | 54 | M | 6 | 13 | 31:47 | 2:08 | 1:24 | 1:21:26 | 19.2 | 0:54 | 55:38 | 8:58 | 2:51:07 | ||
89. | 172 | BUSHNELL | BRAD | 35 | M | 18 | 39 | 34:31 | 2:19 | 1:19 | 1:16:21 | 20.5 | 0:58 | 58:13 | 9:23 | 2:51:20 | ||
90. | 63 | COPE | WENDY | 44 | F | 8 | 22 | 32:56 | 2:12 | 1:07 | 1:19:59 | 19.6 | 0:45 | 56:36 | 9:07 | 2:51:21 | ||
91. | 215 | VOLJAVEC | ALEXANDER | 55 | M | 2 | 4 | 34:16 | 2:18 | 1:48 | 1:20:06 | 19.6 | 1:27 | 54:22 | 8:45 | 2:51:57 | ||
92. | 72 | SMITH | MARK | 35 | M | 19 | 39 | 31:06 | 2:05 | 2:08 | 1:25:29 | 18.3 | 1:40 | 52:01 | 8:23 | 2:52:22 | ||
93. | 225 | TRAPP | KATHARINE | 42 | F | 9 | 22 | 35:51 | 2:24 | 1:19 | 1:26:15 | 18.2 | 1:17 | 47:47 | 7:42 | 2:52:28 | ||
94. | 23 | SORGE | DONALD | 43 | M | 16 | 31 | 23:40 | 1:35 | 2:07 | 1:24:00 | 18.6 | 1:24 | 1:01:38 | 9:56 | 2:52:48 | ||
95. | 96 | MELTON | KEVIN | 29 | M | 6 | 9 | 33:49 | 2:16 | 1:26 | 1:22:26 | 19.0 | 1:54 | 53:55 | 8:41 | 2:53:27 | ||
96. | 168 | AVERELL | KRISTY | 27 | F | 3 | 5 | 27:10 | 1:49 | 1:47 | 1:27:44 | 17.9 | 0:45 | 56:13 | 9:03 | 2:53:36 | ||
97. | 125 | LOK | TODD | 37 | M | 20 | 39 | 35:34 | 2:23 | 2:59 | 1:23:48 | 18.7 | 1:50 | 49:46 | 8:01 | 2:53:54 | ||
98. | 60 | SCRUDATO | MATT | 26 | M | 7 | 9 | 32:44 | 2:11 | 1:32 | 1:19:04 | 19.8 | 1:16 | 59:25 | 9:34 | 2:53:59 | ||
99. | 30 | KNOWLES | MATTHEW | 27 | M | 8 | 9 | 32:30 | 2:10 | 0:52 | 1:23:30 | 18.8 | 1:07 | 56:19 | 9:04 | 2:54:16 | ||
100. | 25 | BENITEZ | ALVARO | 35 | M | 21 | 39 | 32:15 | 2:09 | 1:59 | 1:25:07 | 18.4 | 1:38 | 53:32 | 8:37 | 2:54:29 | ||
101. | 130 | SNYDER | DANIEL | 47 | M | 13 | 19 | 34:37 | 2:19 | 2:13 | 1:19:33 | 19.7 | 0:41 | 57:34 | 9:16 | 2:54:36 | ||
102. | 43 | DAVIDSON | ALEC | 39 | M | 22 | 39 | 30:25 | 2:02 | 1:12 | 1:19:26 | 19.7 | 1:21 | 1:02:17 | 10:02 | 2:54:40 | ||
103. | 95 | MCDONALD | CHAD | 37 | M | 23 | 39 | 32:58 | 2:12 | 1:58 | 1:23:10 | 18.8 | 1:12 | 55:24 | 8:55 | 2:54:41 | ||
104. | 227 | BUZZELLI | TARA | 44 | F | 10 | 22 | 25:47 | 1:44 | 1:33 | 1:25:23 | 18.3 | 0:53 | 1:01:30 | 9:54 | 2:55:04 | ||
105. | 112 | CONTRUCCI | ANN | 45 | F | 2 | 10 | 31:45 | 2:07 | 1:26 | 1:24:53 | 18.4 | 0:41 | 56:21 | 9:04 | 2:55:04 | ||
106. | 61 | ADAMS | NAOKO | 43 | F | 11 | 22 | 29:23 | 1:58 | 1:32 | 1:26:34 | 18.1 | 1:44 | 56:27 | 9:06 | 2:55:39 | ||
107. | 93 | LINDSAY | JONATHAN | 40 | M | 17 | 31 | 32:07 | 2:09 | 2:25 | 1:27:51 | 17.8 | 1:58 | 51:35 | 8:19 | 2:55:55 | ||
108. | 89 | HIMSTEDT | JASON | 33 | M | 13 | 20 | 33:11 | 2:13 | 0:54 | 1:24:41 | 18.5 | 0:49 | 56:23 | 9:05 | 2:55:55 | ||
109. | 102 | REMALEY | JASON | 42 | M | 18 | 31 | 33:44 | 2:15 | 2:06 | 1:25:49 | 18.2 | 2:05 | 52:46 | 8:30 | 2:56:28 | ||
110. | 90 | JANSONS | MARTINS | 42 | M | 19 | 31 | 34:13 | 2:17 | 1:50 | 1:22:47 | 18.9 | 1:15 | 56:42 | 9:08 | 2:56:46 | ||
111. | 141 | GARDINER | WENDY | 42 | F | 12 | 22 | 36:25 | 2:26 | 2:06 | 1:16:58 | 20.3 | 1:12 | 1:00:11 | 9:42 | 2:56:49 | ||
112. | 53 | DAWS | LAURA BETH | 31 | F | 2 | 7 | 32:22 | 2:10 | 2:09 | 1:32:49 | 16.9 | 1:53 | 47:41 | 7:41 | 2:56:52 | ||
113. | 180 | GALLOWAY | RENEE | 40 | F | 13 | 22 | 38:49 | 2:36 | 1:10 | 1:24:51 | 18.5 | 0:58 | 51:14 | 8:15 | 2:57:00 | ||
114. | 115 | GOODWIN | JEREMIAH | 40 | M | 20 | 31 | 28:13 | 1:53 | 1:34 | 1:28:45 | 17.6 | 0:49 | 58:07 | 9:22 | 2:57:26 | ||
115. | 133 | FERGUSON | KEN | 58 | M | 3 | 4 | 36:31 | 2:27 | 1:31 | 1:21:18 | 19.3 | 1:27 | 56:45 | 9:08 | 2:57:30 | ||
116. | 76 | ATKINSON | THOMAS | 38 | M | 24 | 39 | 30:10 | 2:01 | 3:24 | 1:23:56 | 18.7 | 2:08 | 57:56 | 9:20 | 2:57:32 | ||
117. | 171 | BLOM | EMILY | 17 | F | 1 | 1 | 25:28 | 1:42 | 1:36 | 1:31:03 | 17.2 | 0:35 | 58:52 | 9:29 | 2:57:33 | ||
118. | 100 | PAPENHAGEN | BRETT | 45 | M | 14 | 19 | 30:36 | 2:03 | 3:07 | 1:28:05 | 17.8 | 1:18 | 54:45 | 8:49 | 2:57:50 | ||
119. | 41 | CALBERT | STEVE | 42 | M | 21 | 31 | 35:10 | 2:21 | 2:24 | 1:19:02 | 19.8 | 1:45 | 1:00:11 | 9:42 | 2:58:30 | ||
120. | 85 | GILBERT | MICHAEL | 42 | M | 22 | 31 | 35:36 | 2:23 | 2:35 | 1:25:20 | 18.4 | 1:45 | 51:27 | 8:17 | 2:00 | 2:58:41 | |
121. | 178 | CURTIN | JAY | 39 | M | 25 | 39 | 34:09 | 2:17 | 4:31 | 1:17:11 | 20.3 | 2:24 | 1:00:37 | 9:46 | 2:58:50 | ||
122. | 154 | LOZOVIK | ANDREI | 33 | M | 14 | 20 | 34:17 | 2:18 | 2:33 | 1:22:35 | 19.0 | 3:04 | 56:37 | 9:07 | 2:59:04 | ||
123. | 71 | SCHARF | KATIE | 37 | F | 2 | 7 | 30:07 | 2:01 | 1:19 | 1:23:30 | 18.8 | 1:01 | 1:03:32 | 10:14 | 2:59:27 | ||
124. | 51 | BILBRO | DICKIE | 51 | M | 7 | 13 | 36:04 | 2:25 | 1:17 | 1:21:38 | 19.2 | 1:51 | 58:52 | 9:29 | 2:59:41 | ||
125. | 83 | CORNWELL | KEVIN | 43 | M | 23 | 31 | 31:24 | 2:06 | 1:31 | 1:19:33 | 19.7 | 2:19 | 1:05:14 | 10:30 | 2:59:59 | ||
126. | 173 | CARMICHAEL | LINDSAY | 28 | F | 4 | 5 | 36:49 | 2:28 | 0:59 | 1:25:18 | 18.4 | 0:40 | 56:22 | 9:05 | 3:00:06 | ||
127. | 204 | STALLING | TRACY | 46 | F | 3 | 10 | 36:57 | 2:28 | 1:24 | 1:24:18 | 18.6 | 1:16 | 57:10 | 9:12 | 3:01:02 | ||
128. | 80 | STRATMAN | JOE | 45 | M | 15 | 19 | 31:35 | 2:07 | 2:25 | 1:26:41 | 18.1 | 1:39 | 59:30 | 9:35 | 3:01:48 | ||
129. | 105 | WITT | NATALIE | 42 | F | 14 | 22 | 36:42 | 2:27 | 2:30 | 1:25:43 | 18.3 | 2:49 | 54:07 | 8:43 | 3:01:49 | ||
130. | 103 | WHITE | KRISTIN | 43 | F | 15 | 22 | 30:12 | 2:01 | 8:58 | 1:25:50 | 18.2 | 2:45 | 54:07 | 8:43 | 3:01:50 | ||
131. | 88 | HASLING | GLEN | 43 | M | 24 | 31 | 31:11 | 2:05 | 1:39 | 1:36:12 | 16.3 | 0:57 | 52:10 | 8:24 | 3:02:07 | ||
132. | 224 | JOHNSON | SCOTT | 52 | M | 8 | 13 | 34:41 | 2:19 | 2:59 | 1:19:17 | 19.8 | 3:02 | 1:02:29 | 10:04 | 3:02:26 | ||
133. | 110 | MARCUZZI | KELLY | 41 | F | 16 | 22 | 34:23 | 2:18 | 1:19 | 1:30:02 | 17.4 | 1:44 | 55:51 | 9:00 | 3:03:17 | ||
134. | 197 | MILLER | JAMES | 53 | M | 9 | 13 | 34:52 | 2:20 | 3:15 | 1:28:47 | 17.6 | 2:16 | 54:27 | 8:46 | 3:03:35 | ||
135. | 94 | LONG | BRIAN | 36 | M | 26 | 39 | 34:17 | 2:18 | 2:19 | 1:28:19 | 17.7 | 2:03 | 56:54 | 9:10 | 3:03:49 | ||
136. | 104 | WHITING | STEPHEN | 59 | M | 4 | 4 | 34:10 | 2:17 | 1:57 | 1:29:14 | 17.5 | 1:53 | 56:37 | 9:07 | 3:03:49 | ||
137. | 182 | GOCHEE | COREY | 36 | M | 27 | 39 | 36:06 | 2:25 | 2:43 | 1:30:31 | 17.3 | 1:18 | 51:23 | 8:17 | 2:00 | 3:03:58 | |
138. | 57 | HOYER | JENNIFER | 45 | F | 4 | 10 | 27:09 | 1:49 | 9:57 | 1:29:35 | 17.5 | 2:11 | 55:50 | 9:00 | 3:04:41 | ||
139. | 34 | RODRIGUEZ | RICARDO | 33 | M | 15 | 20 | 34:22 | 2:18 | 2:00 | 1:26:47 | 18.0 | 2:08 | 59:49 | 9:38 | 3:05:04 | ||
140. | 217 | CLARK | CHARLES | 36 | M | 28 | 39 | 34:54 | 2:20 | 1:53 | 1:25:02 | 18.4 | 1:10 | 1:02:10 | 10:01 | 3:05:07 | ||
141. | 140 | ECKLES | BENJAMIN | 31 | M | 16 | 20 | 38:52 | 2:36 | 3:37 | 1:29:37 | 17.5 | 1:47 | 51:30 | 8:18 | 3:05:20 | ||
142. | 135 | PUSTELNIK | CASEY | 51 | M | 10 | 13 | 34:43 | 2:19 | 1:25 | 1:24:53 | 18.5 | 1:20 | 1:03:04 | 10:09 | 3:05:24 | ||
143. | 91 | JOHNSON | CHRISTIE | 35 | F | 3 | 7 | 34:57 | 2:20 | 2:13 | 1:28:23 | 17.7 | 1:04 | 59:12 | 9:32 | 3:05:49 | ||
144. | 31 | MCNAUGHTON | HOWARD | 51 | M | 11 | 13 | 30:31 | 2:03 | 1:28 | 1:23:48 | 18.7 | 1:38 | 1:09:14 | 11:09 | 3:06:38 | ||
145. | 157 | SORDELET | STEPHANIE | 38 | F | 4 | 7 | 40:58 | 2:44 | 1:58 | 1:24:44 | 18.5 | 1:55 | 57:21 | 9:14 | 3:06:55 | ||
146. | 196 | MCNAUGHTON | MATTHEW | 17 | M | 1 | 1 | 40:00 | 2:40 | 1:02 | 1:30:05 | 17.4 | 0:53 | 55:13 | 8:54 | 3:07:11 | ||
