Museum of Aviation Marathon, Half Marathon & 5K | 1/14/17 | Warner Robins, GA | Marathon Relay Results Half Marathon 5K Results | Marathon Age Group Half Marathon Age Group 5K Age Group |
BCA Donut Dash 5K | 2/4/17 | Johns Creek, GA | Overall Results | Age Group Results |
Rear In Gear 5K | 3/4/17 | Savannah, GA | Overall Results | Age Group Results |
The Amazing Grace Race 5K | 3/11/17 | Marietta, GA | Overall Results | Age Group Results |
Cherry Blossom 5k/10K | 3/18/17 | Macon, GA | 5K Overall Results 10K Overall Results | 5K Age Group Results 10K Age Group Results |
Cass Cannonball 5K/10K & Fun Run | 3/25/17 | Cartersville, GA | 5K Overall Results 10K Overall Results Fun Run | 5K Age Group Results 10K Age Group Results |
Undy 5000 5K | 4/1/17 | Macon, GA | Age Group Results | Overall Results |
Patriot Run 5k | 4/1/17 | Johns Creek, GA | Age Group Results | Overall Results |
Johns Creek Finest 5K | 4/22/17 | Johns Creek, GA | Overall Results | Age Group Results |
Butcher 2 Butcher 5k | 4/22/17 | Canton, GA | Overall Results | Age Group Results |
West Point Lake Triathlon | 4/23/17 | LaGrange, GA | Overall Results | Age Group Aquabike Results Clydesdale/Athena/Relay |
Spring Fling Sprint Triathlon | 4/23/17 | LaGrange, GA | Overall Results | Age Group Results Clydesdale/Athena/Relay PC Results |
Swim/Run Red Top Mountain | 4/23/17 | Red Top Mountain, GA | | Category Results |
ALS Fiesta 5K | 4/29/17 | Cumming, GA | Overall Results | Age Group |
Cohutta 100 | 4/29/17 | Ocoee Whitewater Center | | Cohutta 100 Results Big Frog 65 Results Old Copper 20 |
DreamCatcher Trail Run | 5/6/17 | Acworth, GA | 4 Mile Overall Results 7 Mile Overall Results | 4 Mile Age Group Results 7 Mile Age Group Results |
Johnston Jungle Jog 5k | 5/6/17 | Woodstock, GA | Overall Results | Age Group |
Path Chastain 5k/10k | 5/717 | Atlanta, GA | 5K Overall Results 10K Overall Results | 5k Age Group Results 10K Age Group Results |
Tri The Mountains | 5/13/17 | Blue Ridge, GA | Overall Results | Age Group Results Clydesdale/Athena/Relay Elite Results |
Kirkwood Spring Fling | 5/20/17 | Atlanta, GA | Overall Results | Age Group Results |
Jailbreak Challenge | 6/3/17 | Gwinnett, GA | Overall Results | Open Competitive Age Group Female/Male Teams Mixed Teams Public Safety Teams |
Pool To Path | 6/3/17 | Athens GA | | Age Group Results Short Course Age Group Results Long Course Short Course Relay Results Long Course Relay Results |
Adapted By You 5K | 6/10/17 | Atlanta, GA | Overall Results | Age Group Results |
Navi-Gator 5k | 6/10/17 | Cumming, GA | Overall Results | Age Group Results |
Peachkids Triathlon | 6/11/17 | Alpharetta, GA | | Senior Results Intermediate Results Junior Results Distance Change |
Summer Solstice Trail Run | 6/24/17 | Acworth, GA | 4.5 Mile Run 7 Mile Run | 4.5 Mile Age Group Results 7 Mile Age Group Results |
PT Solutions Allatoona Triathlon | 6/25/17 | Acworth, GA | Overall Results | Age Group Results Relay Results |
Blue Ridge Freedom 5k/10k | 7/4/2017 | Blue Ridge, GA | 5K Overall Results 10K Overall Results | 5k Age Group Results 10K Age Group Results |
Crow's Lake Triathlon, Duathlon, Aquabike | 7/23/2017 | Jefferson, GA | Overall Results | Age Group Duathlon Results Aquabike Results Relay Results TEAM CHALLENGE RESULTS |
Georgia Peach Women's Triathlon | 8/6/2017 | Acworth, GA | Overall Results | Age Group Results Athena/Relay Results |
Shakelee Cares 5K | 08/12/2017 | Atlanta, GA | Overall Results | |
Georgia Veterans Triathlon | 08/12/2017 | Cordele, GA | Overall Results | Age Group Results Athena/Clydesdale/Relay/PC Aquabike Results |
Tri To Beat Cancer Triathlon Duathlon and Aquabike | 8/20/2017 | Athens, GA | Overall Results | Age Group Results Athena/Clydesdale/Relay Duathlon Results Aquabike Results Duathlon Relay |
Fireball Trail Run | 8/25/2017 | Acworth, GA | 4 Mile Overall Results 7 Mile Overall Results | 4 Mile Age Group Results 7 Mile Age Group Results |
Summer Solstice 3 Hour Mountain Bike Race | 8/25/2017 | Acworth, GA | Male Overall Results Female Overall Results
| Category Results |
Tugaloo Triathlon | 9/9/2017 | Lavonia, GA | Triathlon Overall Results Aquabike Results | Age Group Results Clydesdale/Athena Relay Results |
Hero 911 Run 5k | 9/9/2017 | Dunwoody, GA | Overall Results | Age Group Results |
Swim Across America | 9/23/2017 | Buford, GA | 5K Overall Results 1 Mile Overall Results .5 Mile Age Group Results | 5k Age Group Results 1 Mile Age Group Results .5 Mile Age Group Results Relay Results |
Lake Lanier Triathlon | 9/24/2017 | Buford, GA | Overall Results Collegiate Female Overall Collegiate Male Overall | Age Group Results Athena/Clydesdale Relay Results Aquabike Results
|
Rock N' Roll Half Iron | 9/30/2017 | Macon, GA | Overall Results | Age Group Results Clydesdale/Athena/Relay |
Rock N' Roll Olympic | 9/30/2017 | Macon, GA | Overall Results Collegiate Male Overall Collegiate Female Overall | Age Group Results Clydesdale/Athena/Relay |
Rock N' Roll Sprint | 9/30/2017 | Macon, GA | Overall Results | Age Group Results Athena/Clydesdale/Relay |
Rock N' My Mini | 9/30/2017 | Macon, GA | Overall Results | Mini Age Group Results Clydesdale/Athena/Relay |
Rock N' Roll Duathlon/Aquabike | 9/30/2017 | Macon, GA | | Aquabike Results Duathlon Results |
Sprint On The Flint | 10/7/2017 | Bainbridge, GA | Overall Results | Age Group Results Clydesdale/Athena/Relay |
Susan Komen 5k Macon | 10/7/2017 | Macon, GA | Overall Results | Awards |
Making Strides 5K | 10/14//2017 | Kennesaw, GA | Overall Results | |
Voodoo Mountain Bike Race | 10/14/2017 | Acworth, GA | Overall Results | Category Results |
Flamingo Fest 5K | 10/21/2017 | Macon, GA | Overall Results | Age Group Results |
Feed The City 5K | 10/21/2017 | Macon, GA | Overall Results | Age Group Results |
Uptown Haunted Castle 5K | 10/28/2017 | Atlanta , GA | Overall Results | Age Group Results Stroller and Dog Division Winners |
Ripple Run 5K | 11/4/2017 | Dunwoody, Ga | Overall Results | Age Group Results |
Footprint 5K | 11/11/2017 | Sandy Springs, GA | Overall Results | Age Group Results Team Results |
Battleship 12K | 11/12/2017 | Mobile, AL | Overall Results Military Male Results Military Female Results | Age Group Results |
Blue Ridge Turkey Trot | 11/23/2017 | Blue Ridge, GA | Overall Results | Age Group Results |
Frosty Brew Mile | 12/30/2017 | Newnam, GA | Elite Wave Overall Results | |