Place | No. | Code | NAME | Age | Sex | GunTime | Chip | Pace |
---|---|---|---|---|---|---|---|---|
1. | 148 | Hager Jon | 38 | M | 16:22 | 16:21 | 5:16 | |
2. | 433 | Green John | 16 | M | 16:59 | 16:58 | 5:28 | |
3. | 503 | Sydow Brian | 40 | M | 18:05 | 18:04 | 5:49 | |
4. | 191 | Jimenez Holly | 33 | F | 19:14 | 19:12 | 6:11 | |
5. | 491 | Mooney Tara | 30 | F | 20:02 | 20:00 | 6:27 | |
6. | 178 | Humphries Dale | 50 | M | 20:52 | 20:51 | 6:43 | |
7. | 24 | Barratt Michael | 36 | M | 20:58 | 20:56 | 6:44 | |
8. | 131 | Fischer Geoff | 35 | M | 21:14 | 21:12 | 6:50 | |
9. | 505 | Evans Alex | 20 | M | 21:37 | 21:37 | 6:58 | |
10. | 484 | Penney Eric | 35 | M | 21:50 | 21:48 | 7:01 | |
11. | 424 | Yarab Daryle | 43 | M | 21:57 | 21:54 | 7:03 | |
12. | 332 | Shackleford Wyatt | 16 | M | 22:03 | 22:01 | 7:05 | |
13. | 436 | Ells Jon | 46 | M | 22:10 | 22:10 | 7:08 | |
14. | 331 | Shackleford Bob | 53 | M | 22:16 | 22:12 | 7:09 | |
15. | 254 | Morawski Mark | 51 | M | 22:31 | 22:30 | 7:15 | |
16. | 275 | Obrien Tristan | 31 | M | 22:35 | 22:32 | 7:16 | |
17. | 233 | Matuza Andrew | 26 | M | 22:39 | 22:37 | 7:17 | |
18. | 92 | Collins Brian | 45 | M | 22:42 | 22:40 | 7:18 | |
19. | 463 | Tibuleac Sorin | 49 | M | 22:43 | 22:39 | 7:18 | |
20. | 485 | Kjaer Christian | 43 | M | 22:45 | 22:43 | 7:19 | |
21. | 455 | Ashley Ethan | 9 | M | 22:53 | 22:45 | 7:20 | |
22. | 140 | Goudie Brian | 47 | M | 22:56 | 22:54 | 7:23 | |
23. | 154 | Harris Mandi | 33 | F | 23:01 | 22:58 | 7:24 | |
24. | 511 | Duncan Todd | 49 | M | 23:05 | 23:04 | 7:26 | |
25. | 456 | Phagan Scott | 38 | M | 23:05 | 23:03 | 7:26 | |
26. | 317 | Rose Troy | 38 | M | 23:12 | 23:09 | 7:27 | |
27. | 444 | Bishop David | 28 | M | 23:20 | 23:09 | 7:27 | |
28. | 256 | Morton Kristi | 36 | F | 23:21 | 23:15 | 7:29 | |
29. | 32 | Bennett Scott | 56 | M | 23:43 | 23:40 | 7:37 | |
30. | 168 | Hogue Polly | 52 | F | 23:50 | 23:44 | 7:39 | |
31. | 391 | Tomaselli Greg | 41 | M | 23:52 | 23:52 | 7:41 | |
32. | 182 | Ingram Dana | 36 | M | 23:58 | 23:55 | 7:42 | |
33. | 406 | Walker Josh | 30 | M | 24:10 | 24:08 | 7:46 | |
34. | 189 | Jeffery Harley | 62 | M | 24:12 | 24:08 | 7:46 | |
35. | 430 | Ruiz Nadia | 38 | F | 24:16 | 24:15 | 7:49 | |
36. | 508 | Kerman David | 24 | M | 24:20 | 24:00 | 7:44 | |
37. | 468 | Feintuch Evan | 10 | M | 24:23 | 24:22 | 7:51 | |
38. | 215 | Lefevre Ryan | 31 | M | 24:24 | 24:17 | 7:49 | |
39. | 454 | Hicks Steve | 63 | M | 24:24 | 24:17 | 7:49 | |
40. | 467 | Feintuch Nolan | 47 | M | 24:28 | 24:26 | 7:52 | |
41. | 133 | Franklin Kendra | 39 | F | 24:28 | 24:24 | 7:51 | |
42. | 376 | Tate Richard | 36 | M | 24:33 | 24:30 | 7:53 | |
43. | 202 | Knight Randolph | 43 | M | 24:35 | 24:25 | 7:52 | |
44. | 293 | Plavcan Katy | 24 | F | 24:51 | 24:51 | 8:00 | |
45. | 166 | Hogg Duncan | 48 | M | 24:56 | 24:53 | 8:01 | |
46. | 127 | Evans Karen | 54 | F | 25:02 | 24:57 | 8:02 | |
47. | 217 | Lewis Scott | 45 | M | 25:07 | 25:07 | 8:05 | |
48. | 105 | Decter Jamie | 31 | F | 25:10 | 25:08 | 8:06 | |
49. | 164 | Hogg Amanda | 12 | F | 25:14 | 25:12 | 8:07 | |
50. | 156 | Harvey Kristofer | 39 | M | 25:18 | 25:15 | 8:08 | |
51. | 379 | Taylor Richie | 55 | M | 25:20 | 25:16 | 8:08 | |
52. | 175 | Howard Katie | 26 | F | 25:24 | 25:12 | 8:07 | |
53. | 161 | Heller Mary-Lloyd | 20 | F | 25:28 | 25:17 | 8:08 | |
54. | 470 | Whitcomb Brad | 59 | M | 25:36 | 25:14 | 8:08 | |
55. | 474 | Roy Rajib | 47 | M | 25:37 | 25:27 | 8:12 | |
56. | 120 | Duncan Logan | 17 | F | 25:40 | 25:40 | 8:16 | |
57. | 153 | Harper Jason | 40 | M | 25:41 | 25:36 | 8:15 | |
58. | 98 | Costopoulos John | 41 | M | 25:49 | 25:32 | 8:13 | |
59. | 97 | Cortjens Rudy | 31 | M | 25:55 | 25:41 | 8:16 | |
60. | 201 | Knight Erin | 40 | F | 25:56 | 25:45 | 8:18 | |
61. | 359 | Southard Robert | 34 | M | 25:58 | 25:48 | 8:18 | |
62. | 87 | Chichester Gary | 41 | M | 26:02 | 25:57 | 8:22 | |
63. | 509 | Hairston Peter | 43 | M | 26:02 | 25:59 | 8:22 | |
64. | 461 | Hall Kim | 38 | F | 26:04 | 25:54 | 8:21 | |
65. | 108 | Delaney Angie | 45 | F | 26:12 | 26:07 | 8:25 | |
66. | 259 | Mukherjee Amitesh | 51 | M | 26:13 | 26:03 | 8:23 | |
67. | 373 | Tanner Susan | 55 | F | 26:17 | 26:15 | 8:27 | |
68. | 434 | Mariano Victor | 55 | M | 26:19 | 26:18 | 8:28 | |
69. | 407 | Walker Maureen | 27 | F | 26:21 | 26:19 | 8:29 | |
70. | 80 | Cain Jordan | 20 | M | 26:29 | 26:07 | 8:25 | |
71. | 502 | Cook John | 58 | M | 26:33 | 26:27 | 8:31 | |
72. | 15 | Baker Tai | 32 | F | 26:33 | 26:28 | 8:32 | |
73. | 155 | Harrison Sara | 46 | F | 26:34 | 26:30 | 8:32 | |
74. | 163 | Hogg Alissa | 49 | F | 26:38 | 26:34 | 8:33 | |
75. | 167 | Hogg Duncan | 9 | M | 26:38 | 26:35 | 8:34 | |
76. | 398 | Turner Braden | 17 | M | 26:41 | 26:25 | 8:31 | |
77. | 132 | Foltz Michael | 33 | M | 26:44 | 26:33 | 8:33 | |
78. | 475 | Brundise Kurt | 48 | M | 26:46 | 26:33 | 8:33 | |
79. | 490 | Stock Trent | 38 | M | 26:54 | 26:53 | 8:40 | |
80. | 382 | Theard Hollis | 26 | F | 26:55 | 26:45 | 8:37 | |
81. | 506 | Moore Dustin | 31 | M | 26:59 | 26:54 | 8:40 | |
82. | 22 | Barratt Jason | 29 | M | 27:08 | 26:38 | 8:35 | |
83. | 283 | Patterson Patti | 58 | F | 27:11 | 27:07 | 8:44 | |
84. | 315 | Rogers Elliot | 25 | M | 27:14 | 26:52 | 8:39 | |
85. | 253 | Moore Jackie | 30 | F | 27:14 | 27:10 | 8:45 | |
86. | 488 | Heikkila Bill | 65 | M | 27:15 | 27:08 | 8:44 | |
87. | 102 | Crossman Kristin | 45 | F | 27:17 | 27:14 | 8:46 | |
88. | 86 | Cheek Gail | 32 | F | 27:23 | 27:13 | 8:46 | |
89. | 59 | Brown Tim | 28 | M | 27:26 | 27:21 | 8:49 | |
90. | 465 | Frykman Katie | 25 | F | 27:28 | 27:22 | 8:49 | |
91. | 326 | Scudder Mark | 52 | M | 27:28 | 27:15 | 8:47 | |
92. | 260 | Munz Christopher | 29 | M | 27:30 | 27:08 | 8:44 | |
93. | 196 | Kenney Jeff | 44 | M | 27:33 | 27:26 | 8:50 | |
94. | 337 | Shoemaker Jason | 37 | M | 27:36 | 27:28 | 8:51 | |
95. | 335 | Shoemaker Erin | 38 | F | 27:36 | 27:28 | 8:51 | |
96. | 115 | Dooley Trisha | 39 | F | 27:40 | 27:27 | 8:51 | |
97. | 504 | Lascik Paul | 60 | M | 27:43 | 27:19 | 8:48 | |
98. | 74 | Burton Jacob | 25 | M | 27:44 | 27:37 | 8:54 | |
99. | 336 | Shoemaker Jack | 11 | M | 27:45 | 27:38 | 8:54 | |
100. | 390 | Tinker Brandon | 21 | M | 27:48 | 27:44 | 8:56 | |
101. | 110 | Dillon Michael | 33 | M | 28:01 | 27:28 | 8:51 | |
102. | 278 | Onate Angela | 32 | F | 28:24 | 28:22 | 9:08 | |
103. | 381 | Terry Heather | 38 | F | 28:26 | 28:14 | 9:05 | |
104. | 83 | Carroll Tracy | 32 | F | 28:27 | 28:18 | 9:07 | |
105. | 244 | Merritt Jim | 66 | M | 28:30 | 28:14 | 9:05 | |
106. | 438 | Goudie Connor | 10 | M | 28:30 | 28:26 | 9:09 | |
107. | 81 | Carney Amy | 35 | F | 28:37 | 28:25 | 9:09 | |
108. | 418 | Whitley Kyle | 23 | M | 28:43 | 27:52 | 8:58 | |
109. | 458 | Osborn Lisa | 38 | F | 28:57 | 28:47 | 9:16 | |
110. | 2 | Allen Michelle | 43 | F | 28:58 | 28:53 | 9:18 | |
111. | 340 | Simon Matt | 49 | M | 28:58 | 28:53 | 9:18 | |
112. | 345 | Smith Stephen | 56 | M | 29:00 | 28:38 | 9:13 | |
113. | 364 | Stephens Mike | 62 | M | 29:01 | 28:47 | 9:16 | |
114. | 306 | Reid Brent | 12 | M | 29:02 | 28:55 | 9:19 | |
115. | 39 | Boling Blaine | 10 | M | 29:03 | 28:56 | 9:19 | |
116. | 40 | Boling Brady | 16 | M | 29:07 | 28:59 | 9:20 | |
117. | 41 | Boling Gib | 16 | M | 29:07 | 29:00 | 9:20 | |
118. | 286 | Pease Martha | 60 | F | 29:11 | 29:11 | 9:24 | |
119. | 308 | Reutter Michael | 32 | M | 29:13 | 29:00 | 9:20 | |
120. | 204 | Kudelka Michael | 29 | M | 29:19 | 29:13 | 9:25 | |
121. | 138 | Gericke Stephanie | 33 | F | 29:26 | 29:17 | 9:26 | |
122. | 446 | Belisle Colin | 35 | M | 29:27 | 29:17 | 9:26 | |
123. | 63 | Brown David | 29 | M | 29:32 | 29:28 | 9:30 | |
124. | 216 | Leggett Colby | 28 | F | 29:35 | 29:06 | 9:22 | |
125. | 134 | Freeman Alex | 28 | M | 29:36 | 28:46 | 9:16 | |
126. | 210 | Lankford Andrea | 42 | F | 29:42 | 29:23 | 9:28 | |
127. | 93 | Collins Penny | 45 | F | 29:43 | 29:32 | 9:31 | |
128. | 29 | Beasley Barnie | 62 | M | 29:46 | 29:35 | 9:32 | |
129. | 466 | Sasser Herman | 69 | M | 29:48 | 29:36 | 9:32 | |
130. | 82 | Carroll John | 47 | M | 29:53 | 29:49 | 9:36 | |
131. | 181 | Hutcherson Trich | 35 | F | 29:54 | 29:40 | 9:33 | |
132. | 180 | Hutcherson Brian | 36 | M | 29:54 | 29:40 | 9:33 | |
133. | 139 | Glatt Denise | 41 | F | 29:55 | 29:49 | 9:36 | |
134. | 314 | Robertson Karen | 53 | F | 29:55 | 29:37 | 9:32 | |
135. | 489 | Parker Steve | 53 | M | 30:02 | 29:50 | 9:37 | |
136. | 402 | Underwood Will | 30 | M | 30:03 | 29:54 | 9:38 | |
137. | 71 | Budge Riley | 7 | F | 30:05 | 30:01 | 9:40 | |
138. | 321 | Samuel Parimala | 25 | F | 30:05 | 29:55 | 9:38 | |
139. | 269 | Claiborne Tyson | 16 | M | 30:08 | 30:02 | 9:40 | |
140. | 370 | Strickland Julie | 41 | F | 30:12 | 29:50 | 9:37 | |
141. | 68 | Budge David | 40 | M | 30:13 | 30:10 | 9:43 | |
142. | 479 | Bailey Liz | 15 | F | 30:18 | 29:48 | 9:36 | |
143. | 480 | Kerman Carol | 15 | F | 30:18 | 29:48 | 9:36 | |
144. | 42 | Boling Maci | 18 | F | 30:21 | 30:12 | 9:43 | |
145. | 173 | Howard Austin | 20 | M | 30:21 | 30:12 | 9:44 | |
146. | 388 | Thompson Bob | 62 | M | 30:23 | 30:07 | 9:42 | |
147. | 23 | Barratt Amy | 37 | F | 30:23 | 30:12 | 9:43 | |
148. | 399 | Turner Doug | 49 | M | 30:26 | 30:10 | 9:43 | |
149. | 141 | Goudie Taylor | 8 | F | 30:28 | 30:23 | 9:47 | |
150. | 483 | Scheinberg Jay | 33 | M | 30:29 | 30:12 | 9:44 | |
151. | 185 | Jacobson Kathleen | 46 | F | 30:54 | 30:46 | 9:54 | |
152. | 150 | Hall Teresa | 46 | F | 31:02 | 30:35 | 9:51 | |
153. | 297 | Price Jim | 55 | M | 31:20 | 31:14 | 10:03 | |
154. | 64 | Bryant Erika | 29 | F | 31:26 | 31:26 | 10:07 | |
155. | 128 | Evans Julie | 50 | F | 31:31 | 31:26 | 10:07 | |
156. | 47 | Bourneuf David | 52 | M | 31:44 | 31:20 | 10:05 | |
157. | 263 | Mwango Victor | 35 | M | 31:51 | 31:39 | 10:12 | |
158. | 183 | Isovic Rialda | 26 | F | 31:52 | 31:34 | 10:10 | |
159. | 46 | Bourneuf Beth | 47 | F | 31:55 | 31:33 | 10:10 | |
160. | 426 | Zahirsky Casie | 37 | F | 31:59 | 31:49 | 10:15 | |
161. | 360 | Sparta Joseph | 56 | M | 32:02 | 31:46 | 10:14 | |
162. | 174 | Howard Hamilton | 25 | M | 32:09 | 31:14 | 10:04 | |
163. | 170 | Hollister Lauren | 26 | F | 32:09 | 32:04 | 10:20 | |
164. | 195 | Kelly Ross | 68 | M | 32:14 | 32:00 | 10:18 | |
165. | 432 | Shadoff Erika | 44 | F | 32:21 | 32:09 | 10:21 | |
166. | 187 | Jean-Jacques Marc | 48 | M | 32:26 | 32:02 | 10:19 | |
167. | 95 | Cook Dave | 50 | M | 32:37 | 32:23 | 10:26 | |
168. | 482 | Kerman Lucy | 53 | F | 32:37 | 32:10 | 10:21 | |
169. | 137 | Garner Brittney | 36 | F | 32:48 | 32:38 | 10:31 | |
170. | 193 | Jose Jeremy | 23 | M | 32:49 | 32:38 | 10:31 | |
171. | 423 | Wilson Nate | 8 | M | 32:53 | 32:15 | 10:23 | |
172. | 169 | Holcomb William | 37 | M | 32:56 | 32:44 | 10:33 | |
173. | 62 | Brown Vicki | 45 | F | 32:58 | 32:42 | 10:32 | |
174. | 469 | Litherland Peggy | 45 | F | 32:58 | 32:51 | 10:35 | |
175. | 158 | Hayes Mary | 65 | F | 33:02 | 32:54 | 10:36 | |
176. | 177 | Hsu Yi-Ching | 35 | F | 33:04 | 32:38 | 10:31 | |
177. | 459 | Cody Debra | 49 | F | 33:12 | 32:55 | 10:36 | |
178. | 338 | Shorr Stacey | 39 | F | 33:12 | 32:53 | 10:35 | |
179. | 250 | Mitchell John | 73 | M | 33:14 | 33:00 | 10:38 | |
180. | 61 | Brown Chris | 43 | M | 33:16 | 32:59 | 10:37 | |
181. | 442 | Hartin Amanda | 37 | F | 33:16 | 32:46 | 10:33 | |
182. | 443 | McKeever Lydia | 32 | F | 33:16 | 32:46 | 10:33 | |
183. | 252 | Mitchell Nancy | 69 | F | 33:17 | 33:05 | 10:39 | |
184. | 472 | Mathieson Chandler | 14 | M | 33:22 | 32:54 | 10:36 | |
185. | 473 | Chambers Kyle | 14 | M | 33:22 | 32:55 | 10:36 | |
186. | 142 | Griffiths Suzanne | 24 | F | 33:28 | 33:12 | 10:42 | |
187. | 507 | Pharr Beth | 46 | F | 33:29 | 33:07 | 10:40 | |
188. | 237 | McClure Lori | 43 | F | 33:30 | 33:17 | 10:43 | |
189. | 440 | Hatfield Lesley | 43 | F | 33:31 | 33:14 | 10:42 | |
190. | 439 | Garrett Kevin | 51 | M | 33:31 | 33:14 | 10:42 | |
191. | 281 | Parish Treena | 43 | F | 33:33 | 33:25 | 10:46 | |
192. | 160 | Heller Ann | 27 | F | 33:34 | 33:23 | 10:45 | |
193. | 146 | Hachey Paul | 57 | M | 33:39 | 33:14 | 10:42 | |
194. | 273 | Oates Randy | 64 | M | 33:39 | 33:15 | 10:42 | |
195. | 208 | Lamons Eloise | 55 | F | 33:42 | 33:27 | 10:46 | |
196. | 223 | Mackay Alex | 39 | F | 33:45 | 33:06 | 10:40 | |
197. | 147 | Haezebrouck Jennifer | 30 | F | 33:45 | 33:32 | 10:48 | |
198. | 368 | Stover Kathy | 49 | F | 33:46 | 33:27 | 10:46 | |
199. | 397 | Turbyfill Brooke | 39 | F | 33:53 | 33:35 | 10:49 | |
200. | 172 | Hoskins Cate | 44 | F | 34:00 | 33:50 | 10:54 | |
201. | 358 | Sobolik Kim | 56 | F | 34:04 | 33:45 | 10:52 | |
202. | 460 | Slatinsky Tara | 30 | F | 34:13 | 34:02 | 10:57 | |
203. | 437 | Goudie Denise | 40 | F | 34:19 | 34:13 | 11:01 | |
204. | 261 | Murdock Kim | 48 | F | 34:27 | 34:12 | 11:01 | |
205. | 420 | Williams Linda | 50 | F | 34:27 | 33:59 | 10:57 | |
206. | 429 | Smith Todd | 43 | M | 34:32 | 34:09 | 11:00 | |
207. | 307 | Reutter Amy | 31 | F | 34:32 | 34:09 | 11:00 | |
208. | 478 | Johnson David | 54 | M | 34:50 | 33:57 | 10:56 | |
209. | 486 | McClellan Don | 82 | M | 34:54 | 34:54 | 11:14 | |
210. | 500 | Bachman Ray | 57 | M | 35:15 | 35:03 | 11:17 | |
211. | 352 | Smith Linda | 51 | F | 35:19 | 35:02 | 11:17 | |
212. | 299 | Quisenberry Sally | 50 | F | 35:23 | 35:06 | 11:18 | |
213. | 441 | Wurst Richard | 56 | M | 35:24 | 34:59 | 11:16 | |
214. | 395 | Traylor Sandi | 34 | F | 35:28 | 35:07 | 11:18 | |
215. | 31 | Bennett Alexa | 19 | F | 35:31 | 35:25 | 11:24 | |
216. | 385 | Thompson Lionel | 43 | M | 35:36 | 35:09 | 11:19 | |
217. | 294 | Pollard Shane | 23 | M | 35:41 | 35:17 | 11:22 | |
218. | 54 | Branton Taylor | 23 | F | 35:52 | 35:47 | 11:31 | |
219. | 49 | Bowen Brent | 42 | M | 36:03 | 35:52 | 11:33 | |
220. | 318 | Roth Jessica | 34 | F | 36:08 | 35:59 | 11:35 | |
221. | 73 | Burch Kali | 32 | F | 36:09 | 35:51 | 11:33 | |
222. | 279 | Palmer Ashley | 14 | F | 36:14 | 36:00 | 11:36 | |
223. | 387 | Thompson Danielle | 13 | F | 36:14 | 36:00 | 11:36 | |
224. | 165 | Hogg Caitlin | 15 | F | 36:17 | 36:14 | 11:40 | |
225. | 289 | Perry Christy | 39 | F | 36:21 | 36:08 | 11:38 | |
226. | 425 | Yarbrough Alexandrea | 26 | F | 36:23 | 36:05 | 11:37 | |
227. | 403 | Urban Joelle | 8 | F | 36:27 | 36:01 | 11:36 | |
228. | 48 | Bowen Olivia | 11 | F | 36:30 | 36:20 | 11:42 | |
229. | 392 | Tompkins Alana | 50 | F | 36:33 | 36:18 | 11:41 | |
230. | 130 | Ewald Elissa | 24 | F | 36:34 | 36:06 | 11:38 | |
231. | 20 | Barber Diana | 54 | F | 36:37 | 36:26 | 11:44 | |
232. | 21 | Barber Jim | 52 | M | 36:37 | 36:26 | 11:44 | |
233. | 383 | Thielemann Laura | 50 | F | 36:39 | 36:21 | 11:42 | |
234. | 19 | Barbagelott Keith | 63 | M | 36:43 | 36:14 | 11:40 | |
235. | 276 | Ogden Karen | 43 | F | 36:52 | 36:38 | 11:48 | |
236. | 235 | Maxson Diane | 50 | F | 36:53 | 36:38 | 11:48 | |
237. | 476 | Roy Sharmila | 44 | F | 36:54 | 36:44 | 11:50 | |
238. | 471 | Martinez James | 14 | M | 36:57 | 36:28 | 11:44 | |
239. | 58 | Brown Marilyn | 36 | F | 36:57 | 36:42 | 11:49 | |
240. | 492 | Arzuaga Madalen | 36 | F | 37:07 | 36:52 | 11:52 | |
241. | 264 | Nadler Kim | 48 | F | 37:08 | 36:57 | 11:54 | |
242. | 57 | Broussard Shari | 49 | F | 37:08 | 36:51 | 11:52 | |
243. | 481 | Kermen Mike | 56 | M | 37:11 | 36:45 | 11:50 | |
244. | 212 | Lau Rachel | 42 | F | 37:15 | 37:00 | 11:55 | |
245. | 116 | Dopfer Kaya | 41 | F | 37:16 | 37:03 | 11:56 | |
246. | 104 | Debow Melissa | 42 | F | 37:16 | 37:02 | 11:55 | |
247. | 211 | Latimer Heather | 44 | F | 37:16 | 37:02 | 11:56 | |
248. | 324 | Scott Kecia | 50 | F | 37:19 | 37:02 | 11:55 | |
249. | 152 | Hammer Angela | 52 | F | 37:20 | 37:01 | 11:55 | |
250. | 319 | Russo-Alesi Kimberly | 45 | F | 37:20 | 37:14 | 11:59 | |
251. | 5 | Alvin Lisa | 45 | F | 37:31 | 37:17 | 12:00 | |
252. | 149 | Hall Peter | 44 | M | 37:34 | 37:06 | 11:57 | |
253. | 107 | Dekshenieks Carol | 44 | F | 37:43 | 37:37 | 12:07 | |
254. | 231 | Massing Hannah | 26 | F | 37:56 | 37:41 | 12:08 | |
255. | 122 | Duvall Amy | 38 | F | 38:03 | 37:54 | 12:12 | |
256. | 123 | Duvall Gavin | 8 | M | 38:03 | 37:53 | 12:12 | |
257. | 266 | Newton Will | 31 | M | 38:07 | 37:44 | 12:09 | |
258. | 6 | Amos Nathalie | 42 | F | 38:16 | 38:03 | 12:15 | |
259. | 8 | Aremu Nike | 48 | F | 38:16 | 38:03 | 12:15 | |
260. | 255 | Morse George | 74 | M | 38:23 | 38:14 | 12:19 | |
261. | 348 | Smith Sarah | 26 | F | 38:42 | 37:51 | 12:11 | |
262. | 271 | Nowack Sarah | 22 | F | 38:53 | 38:37 | 12:26 | |
263. | 270 | Nowack Rebecca | 24 | F | 38:54 | 38:37 | 12:26 | |
264. | 396 | Tullar Brian | 40 | M | 38:55 | 38:25 | 12:22 | |
265. | 334 | Shoemake Justin | 39 | M | 38:55 | 38:25 | 12:22 | |
266. | 27 | Batson Randy | 46 | M | 39:01 | 38:34 | 12:25 | |
267. | 26 | Batson Kelly | 46 | F | 39:01 | 38:35 | 12:25 | |
268. | 413 | Weber Mimi | 49 | F | 39:12 | 38:51 | 12:31 | |
269. | 405 | Vick Malone | 25 | F | 39:13 | 38:52 | 12:31 | |
270. | 65 | Bryant Steve | 60 | M | 39:21 | 38:54 | 12:32 | |
271. | 411 | Walter Paulette | 44 | F | 39:21 | 38:46 | 12:29 | |
272. | 67 | Bryant Veronica | 24 | F | 39:21 | 38:55 | 12:32 | |
273. | 344 | Sisavath Pat | 48 | F | 39:22 | 39:15 | 12:38 | |
274. | 99 | Cox Cindy | 43 | F | 39:48 | 39:42 | 12:47 | |
275. | 25 | Barronton Lisa | 43 | F | 39:50 | 39:31 | 12:43 | |
276. | 206 | Kvach Kate | 27 | F | 39:56 | 39:50 | 12:50 | |
277. | 35 | Bishop Elly | 39 | F | 40:02 | 39:33 | 12:44 | |
278. | 257 | Moss Erin | 39 | F | 40:03 | 39:33 | 12:44 | |
279. | 258 | Moss Ferrismarie | 10 | F | 40:03 | 39:33 | 12:44 | |
280. | 88 | Chmayssani Khalil | 52 | M | 40:10 | 39:23 | 12:41 | |
281. | 499 | Elkhalil Hassan | 49 | M | 40:10 | 39:26 | 12:42 | |
282. | 498 | Elkhalil Faten | 48 | F | 40:10 | 39:24 | 12:41 | |
283. | 70 | Budge Kylie | 10 | F | 40:27 | 40:24 | 13:01 | |
284. | 69 | Budge Kathy | 40 | F | 40:27 | 40:23 | 13:00 | |
285. | 378 | Taylor Lisa | 49 | F | 40:33 | 39:54 | 12:51 | |
286. | 4 | Altman Andrea | 47 | F | 40:34 | 40:11 | 12:56 | |
287. | 79 | Cain Joe | 48 | M | 40:45 | 40:22 | 13:00 | |
288. | 218 | Leytze Karen | 32 | F | 40:47 | 40:14 | 12:57 | |
289. | 380 | Tedder Dianne | 67 | F | 41:00 | 40:37 | 13:05 | |
290. | 353 | Smolin Eric | 45 | M | 41:08 | 40:31 | 13:03 | |
291. | 356 | Smolin Rachel | 11 | F | 41:09 | 40:34 | 13:04 | |
292. | 357 | Smolin Seaver | 7 | M | 41:09 | 40:33 | 13:04 | |
293. | 205 | Kudravi Kathy | 48 | F | 41:23 | 40:57 | 13:11 | |
294. | 214 | Lefevre Jordan | 28 | F | 41:30 | 41:01 | 13:13 | |
295. | 366 | Stevens Elizabeth | 42 | F | 41:53 | 41:35 | 13:23 | |
296. | 280 | Palmer Kim | 42 | F | 41:54 | 41:39 | 13:25 | |
297. | 45 | Boudreaux Paula | 51 | F | 42:02 | 41:23 | 13:20 | |
298. | 428 | Zingaro Racheel \""B | 44 | F | 42:13 | 41:57 | 13:31 | |
299. | 90 | Clarke Meghan | 20 | F | 42:26 | 42:03 | 13:32 | |
300. | 333 | Shepard Millie | 26 | F | 42:27 | 42:04 | 13:33 | |
301. | 247 | Minne Hunter | 10 | M | 42:35 | 42:14 | 13:36 | |
302. | 265 | Newton Heather | 35 | M | 42:39 | 42:15 | 13:36 | |
303. | 249 | Minne Meredith | 41 | F | 42:39 | 42:18 | 13:37 | |
304. | 427 | Zingaro Anthony \""F | 9 | M | 42:46 | 42:30 | 13:41 | |
305. | 89 | Clark Cathy | 52 | F | 43:22 | 42:33 | 13:42 | |
306. | 221 | Lopez Janessa | 19 | F | 43:37 | 43:12 | 13:55 | |
307. | 251 | Mitchell David | 39 | M | 43:44 | 43:33 | 14:01 | |
308. | 262 | Murrell Denise | 38 | F | 44:07 | 43:59 | 14:10 | |
309. | 157 | Harwell Tia | 47 | F | 44:21 | 43:53 | 14:08 | |
310. | 361 | Spriggs Alicia | 49 | F | 44:24 | 43:56 | 14:09 | |
311. | 284 | Payne Maryanne | 53 | F | 44:24 | 43:56 | 14:09 | |
312. | 374 | Tate Mallory | 8 | F | 44:25 | 43:59 | 14:10 | |
313. | 435 | Johnson Nicole | 31 | F | 44:28 | 43:42 | 14:04 | |
314. | 355 | Smolin Mookie | 5 | M | 44:33 | 43:58 | 14:09 | |
315. | 354 | Smolin Kay | 45 | F | 44:36 | 44:01 | 14:10 | |
316. | 493 | Dandan Ghina | 44 | F | 44:44 | 43:54 | 14:08 | |
317. | 55 | Brejcha Ellen | 22 | F | 45:05 | 44:03 | 14:11 | |
318. | 125 | Eddington Karen | 49 | F | 45:06 | 44:42 | 14:24 | |
319. | 323 | Schaar Rebecca | 50 | F | 45:21 | 44:52 | 14:27 | |
320. | 9 | Ashworth John | 52 | M | 45:41 | 45:23 | 14:37 | |
321. | 408 | Walker Abby | 8 | F | 45:57 | 45:13 | 14:34 | |
322. | 410 | Walker Tina | 42 | F | 45:58 | 45:14 | 14:34 | |
323. | 409 | Walker Dennis | 44 | M | 45:58 | 45:14 | 14:34 | |
324. | 452 | Ashley Gina | 34 | F | 46:05 | 46:05 | 14:50 | |
325. | 453 | Hicks Maridonna | 60 | F | 46:05 | 46:05 | 14:50 | |
326. | 419 | Wilkinson Althea | 46 | F | 46:14 | 45:39 | 14:42 | |
327. | 213 | Lease Eric | 46 | M | 46:31 | 45:52 | 14:46 | |
328. | 117 | Duflos Pengdeth | 31 | F | 46:46 | 46:11 | 14:52 | |
329. | 103 | Crowe Pat | 62 | F | 47:16 | 46:56 | 15:07 | |
330. | 316 | Ros Sotheary | 38 | F | 47:18 | 47:08 | 15:10 | |
